Mobile Number | Name | Marks/50 | Rank |
---|---|---|---|
7507873322 | Anay Nilesh Pavale | 50 | Wiz |
7676785846 | Shreya Chandrakant Gaganmali | 50 | Wiz |
7776876443 | Manva Vadiyar | 50 | Wiz |
7776918935 | Trishan Nikhil Janbandhu | 50 | Wiz |
8208371340 | Manasvi Avinash Gadekar | 50 | Wiz |
8668725383 | Mahi Abhimanyusingh Thakur | 50 | Wiz |
9096834064 | Mrudula Pradip Chaudhari | 50 | Wiz |
9356701767 | Mithila Pandit Patil | 50 | Wiz |
9503592259 | Saanvi Nitin Lanjewar | 50 | Wiz |
9579267365 | Shreevardhan Santosh Magdum | 50 | Wiz |
9595886679 | Aadishree Vikram Diwan | 50 | Wiz |
9766581072 | Rudransh Chate | 50 | Wiz |
9766802382 | Nishad Sameer Kelkar | 50 | Wiz |
9807777101 | Avnoor Kaur B. Juneja | 50 | Wiz |
9822372342 | Mihika Ojas Sathe | 50 | Wiz |
9823126682 | Aahana Vivek Deshpande | 50 | Wiz |
9850008206 | Ishanvi Ashish Wakade | 50 | Wiz |
9850988283 | Suhrud Sameer Kelkar | 50 | Wiz |
9921025487 | Swara Vishal Kadu | 50 | Wiz |
9922426030 | Arnav Kedar Parkhi | 50 | Wiz |
9922915781 | Shuddha Shrinath Agashe | 50 | Wiz |
9923629251 | Reyansh Rushikesh Jamadar | 50 | Wiz |
9975766436 | Nihaar Vaibhav Padole | 50 | Wiz |
9975786589 | Saanvi Gopal Patil | 50 | Wiz |
7057447788 | Riyan Jinak Rajwat | 48 | Champ |
7276224333 | Prashvitha Vikram Shetty | 48 | Champ |
7722072120 | Adhishri Rohan Joshi | 48 | Champ |
7738050750 | Aanya Naniwadekar | 48 | Champ |
7798062984 | Swara Gadade | 48 | Champ |
7798661188 | Arnav Sagar Kalgude | 48 | Champ |
8087593483 | Riva Mihir Kulkarni | 48 | Champ |
8275256414 | Trisha Tamhankar | 48 | Champ |
8600391784 | Ojasvi Suryawanshi | 48 | Champ |
8888800826 | Shanaya Omkar Shikhare | 48 | Champ |
8888869163 | Sarthak Prasad Joshi | 48 | Champ |
9028503928 | Manomay Yogi More | 48 | Champ |
9028973625 | Chaitanya Abhijit Patil | 48 | Champ |
9220896260 | Meera Siddharth Patwardhan | 48 | Champ |
9370125001 | Paridhi Chopra | 48 | Champ |
9371031510 | Aadit Ajinkya Mehendale | 48 | Champ |
9403450021 | Chirag Vikas Darak | 48 | Champ |
9422689304 | Smayan Patil | 48 | Champ |
9422733733 | Teesta Sumit Bagade | 48 | Champ |
9527624134 | Anwita Tushar Gaidhani | 48 | Champ |
9529839383 | Riddhesh Gaurav Futane | 48 | Champ |
9545715715 | Gargi Ishan Joshi | 48 | Champ |
9561055662 | Parnal Pushkar Dhere | 48 | Champ |
9607366263 | Anvee Amit Kulkarni | 48 | Champ |
9607941222 | Riyansh Chaitanya Hasabnis | 48 | Champ |
9665827179 | Ved Omkar Gujar | 48 | Champ |
9686870759 | Nihira Ninad Walvekar | 48 | Champ |
9713999991 | Lishan Hitesh Shah | 48 | Champ |
9764221143 | Avishkar Vinayak Mohite | 48 | Champ |
9765151536 | Kiaana Harshvardhan Malu | 48 | Champ |
9766993282 | Swaraj Harshal Kadam | 48 | Champ |
9767179671 | Aarohi Sourabh Muley | 48 | Champ |
9773777514 | Shreeja Rohit Joshi | 48 | Champ |
9822597716 | Riya Raghunandan Modak | 48 | Champ |
9823557403 | Vritika Ajaykumar Dudhedia | 48 | Champ |
9845850106 | Siya Tejas Korade | 48 | Champ |
9850353130 | Aarna Gokhale | 48 | Champ |
9850955519 | Vimudha S Joshi | 48 | Champ |
9875060217 | Maahi Shrikant Gaware | 48 | Champ |
9881022068 | Reva Sameer Chafekar | 48 | Champ |
9881401490 | Rahi Paresh Zende | 48 | Champ |
9890378667 | Dhruv Bharat Pethe | 48 | Champ |
9890906041 | Asmi Shrikrishna Adivarekar | 48 | Champ |
9921043332 | Arjun Amol Jawalekar | 48 | Champ |
9960178787 | Rajveer Suraj Bhosale | 48 | Champ |
9960611528 | Ishanvi Amit Bandal | 48 | Champ |
9960696014 | Shantanu Amey Patankar | 48 | Champ |
9975302365 | Pranjal Pradeep Sathe | 48 | Champ |
7387326021 | Swarada Vinit Joshi | 46 | Outstanding |
7387512695 | Vihan Manish Gandhi | 46 | Outstanding |
7996171472 | Anvita Nadgouda | 46 | Outstanding |
8149103171 | Vihaan T Bhalerao | 46 | Outstanding |
8149310157 | Niya Harshad Khire | 46 | Outstanding |
8408899442 | Meera A Gandhe | 46 | Outstanding |
8600648296 | Advik Sidharaddi | 46 | Outstanding |
9011079752 | Sanvi A Kulkarni | 46 | Outstanding |
9011127533 | Isha Ajay Patil | 46 | Outstanding |
9028851838 | Viraj Avinash Gawai | 46 | Outstanding |
9028957997 | Urvi Anupam Mehta | 46 | Outstanding |
9049079676 | Avanish Saurabh Parkhi | 46 | Outstanding |
9049733276 | Devansh Shirish Ramshetti | 46 | Outstanding |
9096040549 | Yuvaraj Rutudhwaj Deshpande | 46 | Outstanding |
9172357722 | Dhruv Chaitanya Adake | 46 | Outstanding |
9271698890 | Nisha Nilraj Kabade | 46 | Outstanding |
9420154985 | Aadvait Shivajirao Patil | 46 | Outstanding |
9421986749 | Pratyush Parikshit Sonbankar | 46 | Outstanding |
9422326534 | Rugved Sanket Ghatnekar | 46 | Outstanding |
9422613514 | Rachana Kore | 46 | Outstanding |
9443981915 | Vinayakh Kumar Pandyan | 46 | Outstanding |
9545430888 | Pradnesh Shegane | 46 | Outstanding |
9545531946 | Spruha Punit Badve | 46 | Outstanding |
9561133969 | Arul Vidyadhar Kodagi | 46 | Outstanding |
9657999911 | Vihan Dhananjay Kadam | 46 | Outstanding |
9665903980 | Gargi Anup Bhosale | 46 | Outstanding |
9673763494 | Nidhi Vaibhav Magdum | 46 | Outstanding |
9730034643 | Shubhra Abhijeet Kulkarni | 46 | Outstanding |
9763327822 | Avani Pandurang Gaikwad | 46 | Outstanding |
9764566226 | Dhyana Jagdish Shanbhag | 46 | Outstanding |
9766696080 | Samruddhi Anuja Pathak | 46 | Outstanding |
9766762146 | Avaneesh Nilesh Katkar | 46 | Outstanding |
9767144411 | Riya Rakesh Ainapure | 46 | Outstanding |
9822600911 | Nirvi Nilesh Ghogare | 46 | Outstanding |
9823519265 | Ninad Yogesh Daga | 46 | Outstanding |
9823931883 | Samman Sumeet Sane | 46 | Outstanding |
9850055214 | Nitya Nilesh Shirode | 46 | Outstanding |
9850870702 | Nrityaa Rohan Acharya | 46 | Outstanding |
9881155149 | Sriyansh Satyajit Waikar | 46 | Outstanding |
9890156763 | Naimi Mehul Chandak | 46 | Outstanding |
9890462421 | Araina U Yadav | 46 | Outstanding |
9921437494 | Durva Sarjerao Bahar | 46 | Outstanding |
9923002232 | Asmi A Dnyate | 46 | Outstanding |
9923430230 | Rohan Mandar Dongre | 46 | Outstanding |
9975957508 | Vivaan Parikshit Katikar | 46 | Outstanding |
976555230 | Reyansh Shrenik Chougule | 44 | Superachiever |
7058729777 | Avaneesh V Khondre | 44 | Superachiever |
7083668885 | Sharanya Vinayak Patil | 44 | Superachiever |
7276703402 | Aadya Utkarsh Koranne | 44 | Superachiever |
7385792520 | Aisha Aman Mulla | 44 | Superachiever |
7387766424 | Avni Koli | 44 | Superachiever |
7507146556 | Avani Aniruddha Gogate | 44 | Superachiever |
7507603917 | Shrisha Pritish Deshpande | 44 | Superachiever |
7709076128 | Aadvaysingh Abhay Singh | 44 | Superachiever |
7709581055 | Atharva Shivaji Kadam | 44 | Superachiever |
7774833133 | Netra Nihar Joshi | 44 | Superachiever |
8007302414 | Yash Manoj Hingmire | 44 | Superachiever |
8007406791 | Samar Harshal Shikhare | 44 | Superachiever |
8087609504 | Veeraa Girish Kulkarni | 44 | Superachiever |
8208414251 | Diha Sarvesh Biyani | 44 | Superachiever |
8208767509 | Naksh Bohra | 44 | Superachiever |
8378989663 | Kavish Harshwardhan Gunjotikar | 44 | Superachiever |
8380065444 | Saanchi Pratik Shah | 44 | Superachiever |
8390741999 | Roohi Pawan Patil | 44 | Superachiever |
8600238707 | Anagha Abhishek Haldule | 44 | Superachiever |
8879585305 | Lokaksh Thasyai Dukka | 44 | Superachiever |
8888777302 | Mihita Mahesh Swami | 44 | Superachiever |
8975769005 | Saksham Madan Giramkar | 44 | Superachiever |
9075021210 | Shreeyansh Ganesh Kathar | 44 | Superachiever |
9108722836 | Pratiksha Basavaraj Kalyanappagol | 44 | Superachiever |
9130819798 | Shivansh Mahesh Gaikwad | 44 | Superachiever |
9270700004 | Meera Virendra Khade | 44 | Superachiever |
9284111717 | Anagha Sane | 44 | Superachiever |
9309872529 | Ivaan Yogesh Wani | 44 | Superachiever |
9326086008 | Sharvi Ajay Kulkarni | 44 | Superachiever |
9403377089 | Riya Sourabh Joshi | 44 | Superachiever |
9404070910 | Manasvi Mahesh Khedkar | 44 | Superachiever |
9422307435 | Siya Adesh Karwa | 44 | Superachiever |
9422332014 | Swara Yogesh Joglekar | 44 | Superachiever |
9422411857 | Devika Mali | 44 | Superachiever |
9423576371 | Vivaansingh Sameersingh Rajput | 44 | Superachiever |
9423953443 | Sanvi Ujwal Wani | 44 | Superachiever |
9527501901 | Hridan Prafulla Deshmukh | 44 | Superachiever |
9595883466 | Nishita Deepak Chawla | 44 | Superachiever |
9604237646 | Nishad Tejas Bapat | 44 | Superachiever |
9623443993 | Saanvi S Kshirsagar | 44 | Superachiever |
9665394395 | Vedant Amarsinh Chavan | 44 | Superachiever |
9673655815 | Aarnavi Nilesh Vaidya | 44 | Superachiever |
9763633058 | Anvi Onkar Ghodake | 44 | Superachiever |
9766644410 | Amey Suhas Belapure | 44 | Superachiever |
9766852096 | Abhilash Vijay Sutar | 44 | Superachiever |
9823323389 | Vaidehi Raj Ghetia | 44 | Superachiever |
9823398284 | Varada Ketan Jog | 44 | Superachiever |
9823641147 | Shiv Kapil Pailwan | 44 | Superachiever |
9850810477 | Asmi Parag Pathak | 44 | Superachiever |
9860397756 | Radha Sachin Kalange | 44 | Superachiever |
9881227776 | Parnad Saket Shirgaonkar | 44 | Superachiever |
9892595015 | Sia V Tamhankar | 44 | Superachiever |
9921438269 | Parth Nikhil Kulkarni | 44 | Superachiever |
9922434290 | Vishwaraj Nimbalkar | 44 | Superachiever |
9960370784 | Aaditya Dhairyasheel Patil | 44 | Superachiever |
9970156550 | Vallabh Harshad Joshi | 44 | Superachiever |
9970408771 | Manasvi Darshan Upadhye | 44 | Superachiever |
9970770801 | Saurish Swapnil Singasane | 44 | Superachiever |
9975491955 | Reetika U Jadhav | 44 | Superachiever |
7028555545 | Amyra Rohit Padhar | 42 | Achiever |
7057580560 | Pranit S Shah | 42 | Achiever |
7350370719 | Anaya Rajendra Koli | 40 | Achiever |
7410084609 | Shlok Babaso Onkare | 40 | Achiever |
7498013235 | Anuj Ajay Amle | 42 | Achiever |
7498343027 | Shaunak Amit Tongaonkar | 40 | Achiever |
7620108403 | Gargi Bhushan Kolhe | 42 | Achiever |
7620984087 | Anay Hrushikesh Joshi | 42 | Achiever |
7709310912 | Sharvin Sachin Jadhav | 40 | Achiever |
7709736988 | Athira Vaibhav Sumant | 42 | Achiever |
7719983166 | Swaroop S Patil | 40 | Achiever |
7738011083 | Arnav Amit Yangalwar | 40 | Achiever |
7741805797 | Saanvi Patil | 40 | Achiever |
7875708057 | Kaivalya Prasad Aathavale | 42 | Achiever |
8007980404 | Bhargav Rajendra Ganpule | 40 | Achiever |
8087477779 | Kshitija Koli | 42 | Achiever |
8087579167 | Rishita Kunal Bora | 40 | Achiever |
8087602012 | Aadya Vishal Chaudhari | 42 | Achiever |
8130802151 | Vedant Prasad Pathak | 40 | Achiever |
8379049030 | Yugandhara Mansinghrao Deshmukh | 40 | Achiever |
8380069425 | Aryaman Anshuman Phadnis | 42 | Achiever |
8421543843 | Sanavi Sachin Jadhav | 42 | Achiever |
8600191512 | Anay Amarjeet Islampure | 42 | Achiever |
8605384937 | Viraj R Kulkarni | 42 | Achiever |
8668461042 | Devaansh Rushikesh Darange | 42 | Achiever |
8805101099 | Ashwika Akshay Halundi | 40 | Achiever |
8928135810 | Avantika Hrishikesh Datar | 40 | Achiever |
8975791180 | Hridaya Hrishikesh Datar | 42 | Achiever |
8976179141 | Nishad Mohanish Patekar | 42 | Achiever |
9011072943 | Anvee Vipul Dhoble | 42 | Achiever |
9011195303 | Aaradhya Prasad Mulay | 42 | Achiever |
9011581893 | Atharv Maruti Naykwadi | 40 | Achiever |
9021407829 | Eshaal Ganesh Malani | 40 | Achiever |
9028751048 | Param Tushar Rathod | 42 | Achiever |
9049655399 | Vihan Gangdhar | 42 | Achiever |
9049667933 | Cheerasmi Sangram Pawar | 40 | Achiever |
9075097797 | Shaurya Sachin Joshi | 42 | Achiever |
9112255085 | Eeshan Sachiinn Kulkarni | 40 | Achiever |
9130493736 | Sampatti Sagar Kore | 42 | Achiever |
9145035000 | Preesha Malpani | 40 | Achiever |
9156083588 | Manasvi Kiran Shinde | 40 | Achiever |
9156578374 | Aadhya Patil | 42 | Achiever |
9158515912 | Anika Vinay Rathi | 42 | Achiever |
9158617001 | Vyom Vikrant Sadavarte | 40 | Achiever |
9158911201 | Vihaan Vishal Ghodke | 42 | Achiever |
9167002309 | Advay Abhijit Chiplunkar | 42 | Achiever |
9168891155 | Advik Sushil Verma | 42 | Achiever |
9175566699 | Shaanvi Amit Sanmukh | 42 | Achiever |
9302461636 | Atharv Amit Upadhyay | 42 | Achiever |
9308899904 | Jay Gogikar | 40 | Achiever |
9309917087 | Sharvil Garde | 42 | Achiever |
9326163006 | Hruditya M Pawar | 42 | Achiever |
9353293141 | Swaraj Parashuram Kutri | 42 | Achiever |
9372199635 | Gunjan Mundada | 40 | Achiever |
9421923473 | Anjaneya Milind Pore | 42 | Achiever |
9422044891 | Milansh Jain | 42 | Achiever |
9511757973 | Shambhavi Mahesh Patil | 42 | Achiever |
9518391986 | Aarna Sachin Hinganekar | 40 | Achiever |
9527762406 | Tasmay Ajit Dhumal | 40 | Achiever |
9665408108 | Khushali V Chougule | 40 | Achiever |
9673964831 | Anay Sameer Psnchal | 40 | Achiever |
9762001891 | Vihaan Limbraj Nikrad | 42 | Achiever |
9764004874 | Adhiraj Abhijit Pethe | 40 | Achiever |
9767008101 | Harshit Vikram Vaidya | 40 | Achiever |
9822250060 | Diksha Atish Rathi | 40 | Achiever |
9823399997 | Rutva Manish Nandedkar | 42 | Achiever |
9823533050 | Nimay Gaurav Nagpal | 42 | Achiever |
9823977091 | Aarya Omkar Pawaskar | 42 | Achiever |
9834294478 | Jija Samrat Mahindrakar | 40 | Achiever |
9850071984 | Reaansh Tushar Dave | 42 | Achiever |
9850862208 | Archit Shekhar Shinde | 40 | Achiever |
9850909111 | Reva Mahesh Zirange | 40 | Achiever |
9860484965 | Adhip Amar Makhote | 40 | Achiever |
9860872186 | Amey Yogesh Khandalkar | 42 | Achiever |
9860921848 | Anshul Rahul Kenjale | 40 | Achiever |
9869347269 | Shariwa Girish Bhave | 40 | Achiever |
9881213988 | Vedanti Ajay Phatak | 42 | Achiever |
9881317421 | Anvit Avinashkumar Pusa | 42 | Achiever |
9890503838 | Ojas Kailas Joshi | 40 | Achiever |
9890610207 | Shivam Parag Wakankar | 40 | Achiever |
9916690906 | Jayyani Alok Deshpande | 42 | Achiever |
9920163300 | Saatvik Varun Deshmukh | 40 | Achiever |
9922222384 | Sharvil Chandrashekhar Dumbre | 40 | Achiever |
9922376846 | Advait Ketan Bodas | 40 | Achiever |
9922641314 | Vedika Sagar Bhosale | 40 | Achiever |
9922954845 | Ananya Arvind Vichare | 40 | Achiever |
9922999320 | Anvi Nachiket Walimbe | 40 | Achiever |
9960278862 | Aarohi Manjunath Patil | 42 | Achiever |
9960310547 | Shaurya Khatkole | 40 | Achiever |
9967667395 | Nishad Narendra Lele | 40 | Achiever |
9987103421 | Aatrey Shripad Kulkarni | 42 | Achiever |
937383337 | Jaiveer H Desai | 38 | |
7020832488 | Shriraj Shinde | 34 | |
7024136009 | Anvay Vishwakarma | 38 | |
7057779937 | Bharati Sambhaji Jadhav | 34 | |
7057789595 | Tanvi Patil | 34 | |
7057860816 | Havish Agarwal | 34 | |
7219209444 | Rudransh Rahul Shioorkar | 36 | |
7249010055 | Sharvil Karole | 38 | |
7385334652 | Dnyanraj Dhanaji Patil | 36 | |
7387999030 | Gargi Padmnabh Joglekar | 32 | |
7410015888 | Veeren Ashutosh Shende | 34 | |
7620711390 | Shreyas Sonawane | 32 | |
7757992838 | Jay Ramkrishna Bhosale | 36 | |
7758862499 | Rajveer Jayesh Pandit | 34 | |
7823097274 | Rutuja Kumar Nandani | 32 | |
7875186707 | Khushi Prashant Badhan | 38 | |
7972018099 | Siya Sagar Kulkarni | 36 | |
7977983620 | Anagh Amitkumar Patil | 32 | |
8007338949 | Aryash Amol Sanmukh | 34 | |
8087807963 | Adish Chetan Shinde | 34 | |
8149959986 | Anvay Prabodh Shete | 38 | |
8177930938 | Mithilesh Mahesh Patil | 38 | |
8180034910 | Aaditi Gangadhar Tarlekar | 38 | |
8221070074 | Arjita Ajit Patil | 34 | |
8308358668 | Kinjal Ashok Patil | 36 | |
8308482900 | Praveer Tejas Khollam | 36 | |
8329674336 | Vihan Abhishek Tade | 34 | |
8357041053 | Devansh Maloo | 36 | |
8390634549 | Anika Kiran Mohite | 38 | |
8407931258 | Parth Ravikumar Kharade | 38 | |
8421688868 | Hridaan Nilesh Goley | 36 | |
8421844777 | Shivanya Ravindra Pangare | 38 | |
8461910483 | Shrinika Kabra | 38 | |
8484855655 | Virbhadra Vishal Patil | 38 | |
8550958713 | Ishani Vaibhav Joshi | 34 | |
8579075777 | Aarav Munot | 34 | |
8600288537 | Saiee Pankaj Radake | 36 | |
8669068563 | Yutika Anil Latthe | 36 | |
8788216114 | Yash Sachin Patil | 32 | |
8788272723 | Rajveer Bhaingade | 34 | |
8806040519 | Dnyanada S Joshi | 38 | |
8806436468 | Archita Amol Limkar | 34 | |
8806511054 | Anuj Sagar Nalawade | 34 | |
8830542477 | Vardhan Shahu Patil | 36 | |
8888848268 | Anvee Nitin Baravkar | 38 | |
8999816196 | Saee Kishorkumar Mandhare | 38 | |
9011529794 | Ananya Aditya Kulkarni | 38 | |
9028771668 | Atharva Shyam Mane | 34 | |
9032753621 | Aanvi Anirudha Sarda | 32 | |
9082173501 | Priyanshu Rahul Chaudhari | 36 | |
9096030094 | Tanishka Pramod Patil | 34 | |
9113915972 | Mohammed Nubaid Shivani | 32 | |
9130092324 | Reva Chougule | 32 | |
9130122730 | Reva Vinayak Shinde | 34 | |
9146705901 | Pragati Lalwani | 36 | |
9175784446 | Saki Gore | 34 | |
9309904756 | Aadhinath Aniket Asole | 38 | |
9326252627 | Prabhas V Hingmire | 38 | |
9371389568 | Meera Paresh Deolankar | 38 | |
9373725001 | Avadhi Chopra | 32 | |
9380528806 | Shreeniketh Harikishan Bhat | 32 | |
9404290297 | Madhav Varadraj Sarda | 38 | |
9420690968 | Prachiti Rahul Dange | 34 | |
9421306306 | Tamira Nikhil Ganorkar | 38 | |
9422202007 | Advait Kapil Neurgaonkar | 36 | |
9422726689 | Ira Nikhil Patil | 36 | |
9423002084 | Rupak Yogesh Patwardhan | 36 | |
9423284714 | Kartik Narayan Vernekar | 38 | |
9503191993 | Purva Vijay Bandgar | 36 | |
9503255566 | Kapil Nilesh Joshi | 38 | |
9503854942 | Shaurya Suhas Patil | 36 | |
9545555520 | Yuvaansh Paresh Gundecha | 38 | |
9552699726 | Lalit Arun Lokhande | 34 | |
9561412429 | Saanvi Swapnil Deshpande | 38 | |
9579337528 | Ishan Virendra Bhagwat | 34 | |
9595972865 | Swara Kiran Patil | 36 | |
9604077159 | Priyanshu Ramniwas Daga | 34 | |
9623442233 | Anaika Ram Jethale | 32 | |
9637556463 | Adhyayan Ajay Ghatte | 36 | |
9673313791 | Anvay Ashvin Narnavare | 34 | |
9689515266 | Rajveer Desai | 38 | |
9730352285 | Reya Amol Kulkarni | 34 | |
9764666433 | Fariha Pharas | 34 | |
9764830588 | Mrunmayee Ingawale | 38 | |
9766133077 | Raghav Naveen Rander | 36 | |
9766197275 | Rajvardhan Vhankade | 34 | |
9766866222 | Ayush Amit Shedage | 36 | |
9767502192 | Avaneet Sachin Mali | 32 | |
9767963413 | Gargi Milind Date | 32 | |
9820662804 | Neeraja Amol Kanitkar | 38 | |
9821712383 | Devansh Umesh Pawar | 34 | |
9822388173 | Nimish Yogesh Deshpande | 32 | |
9822663999 | Shayaan Suhel Patel | 38 | |
9823093043 | Dhruva Kulkarni | 32 | |
9823184121 | Aditya Kamlesh Naik | 36 | |
9834969672 | Shidesh Santaji Patil | 32 | |
9850032092 | Krishang Anil Dhanve | 34 | |
9850874585 | Shubha Chougule | 36 | |
9860223203 | Tanuja Khandelwal | 34 | |
9860508271 | Rishabh Amol Bhadke | 38 | |
9860709687 | Harshvardhan Sachin Nikam | 32 | |
9860789439 | Shubhra Sandesh Sapre | 36 | |
9881009471 | Gayatree Ajinkya Kulkarni | 38 | |
9881236593 | Advik Amit Gupte | 36 | |
9890425081 | Pariyaa G Agarwal | 36 | |
9890534372 | Aarohi Santosh Jangam | 33 | |
9921002880 | Swaraj Abhijit Bote | 38 | |
9921140406 | Shreyan Dhananjay Joshi | 36 | |
9921274040 | Veda Kulkarni | 36 | |
9921623970 | Urvi Dipak Deshpande | 32 | |
9921697697 | Anuved Swapnil Belsare | 32 | |
9923766688 | Vidhi Awade | 32 | |
9960614874 | Rama Ajit Dabir | 34 | |
9960806786 | Sara Gaiban | 32 | |
9970247449 | Saba Javed Jamadar | 32 | |
9970447057 | Rajveer Bartakke | 36 | |
9975570713 | Aadarsh Baviskar | 36 | |
9975788898 | Advita Aitade | 36 | |
7020427960 | Lovik Kabra | 30 | |
7020927448 | Sam S Gurunani | 30 | |
7276158375 | Shreesha Santosh Hupare | 30 | |
7350732729 | Shreevardhan M Ghodake | 28 | |
7499536617 | Rajveeka Uddhav Thombare | 28 | |
8308706100 | Arnav Vijay Agale | 30 | |
8600300777 | Rama Sagar Sathe | 28 | |
8806642266 | Riddhi Bhutra | 30 | |
8855902145 | Gaurav Sachin Mali | 28 | |
9011698330 | Ojas Pranav Sambhus | 30 | |
9028016654 | Swamiraj Prashant Mane | 28 | |
9158085566 | Rajavee S Shinde | 28 | |
9158994568 | Madhura Mandar Deshpande | 30 | |
9284428838 | Nitya Kore | 28 | |
9372189222 | Advik Roshan Singh | 30 | |
9420056731 | Kanishk Bajaj | 30 | |
9420493660 | Raghav Jhawar | 28 | |
9421971350 | Samvar Purant | 30 | |
9545910989 | Rajaswa M Choudhari | 30 | |
9623458332 | Swaraj Rajesh Ambike | 30 | |
9657425141 | Atreya Sachin Sonanis | 30 | |
9763958646 | Shriyan Amay Dusane | 30 | |
9764605000 | Tanishka Sachin Shete | 30 | |
9764874337 | Ishvari Amol Patil | 30 | |
9766337680 | Aaliya Imran Mulani | 28 | |
9767721772 | Prathmesh Yogesh Joshi | 28 | |
9822453111 | Dityaa Neeraj Modani | 28 | |
9822808078 | Sejal Pote | 30 | |
9833010031 | Liya Amol Vaidya | 30 | |
9860865386 | Shraddha Ramkishor Pareek | 28 | |
9922291099 | Prem Kesare | 28 | |
9923586131 | Anaya A Pandit | 30 | |
9960613440 | Kartik Rishi Bora | 30 | |
9970016810 | Arnav Ganesh Sangar | 30 | |
9970133120 | Daksha Ashish More | 30 | |
7264841770 | Swara Sunil Chavan | 26 | |
7588576153 | Kartik Hasabe | 26 | |
7666859858 | Shivanshu Pranav Bhosale | 24 | |
7720008215 | Bhavya D Chavan | 22 | |
7745092724 | Tanuja Sanju Khot | 22 | |
7774853280 | Vinuth Shetty | 18 | |
8087144373 | Raghav Mandar Dani | 24 | |
8421551979 | Sanskruti H Keskar | 22 | |
9021392624 | Suvrat Kaustubh Ekbote | 18 | |
9075097899 | Aadya Gaurish Sathe | 20 | |
9403730069 | Vaishnavi Vikram Sagade | 26 | |
9422044780 | Nyra Agarwal | 24 | |
9422503068 | Shreehan Sagar Shiralkar | 20 | |
9503813635 | Saish Sagar Patil | 24 | |
9552629307 | Arya Abhijeet Kale | 26 | |
9766008855 | Shree Jitendra Thorat | 20 | |
9822219454 | Rudra Akshay Satpute | 26 | |
9850285500 | Viraj Sushant Shende | 26 | |
9860930608 | Trisha Sanjay Karade | 26 | |
9860960528 | Shambhavi Sandesh Sapre | 20 | |
9890979833 | Soham Pranav Kale | 18 | |
9960646449 | Kanak Jajoo | 26 | |
8087799403 | Pihoo Pramod Thakur | 16 | |
9763177639 | Veera Yuvraj Todkar | 12 | |
9833015740 | Aarish Rohan Vaidya | 10 | |
9975152498 | Kushal Kabra | 10 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |