Mobile Number | Name | SEC A | SEC B | SEC B | SEC C | Marks/100 | Rank | |
---|---|---|---|---|---|---|---|---|
9327123435 | Parth Anil Manwani | 18 | 58 | 10 | 10 | 96 | Wiz | |
9970042992 | Vedanshi Satyajit Chudda | 18 | 55 | 11 | 10 | 94 | Wiz | |
9028318122 | Saee Manohar Patil | 15 | 58 | 10 | 10 | 93 | Champ | |
9881718676 | Varnika Raghvendra Kulkarni | 15 | 58 | 10 | 10 | 93 | Champ | |
7720040400 | Raisha Ravindra Kumar | 12 | 58 | 12 | 10 | 92 | Champ | |
8378084860 | Sarthak Yashodhan Deshpande | 18 | 54 | 10 | 10 | 92 | Champ | |
9766661965 | Sadaf Juber Kurane | 15 | 58 | 7 | 9 | 89 | Outstanding | |
9890447964 | Vidhi Subodh Lohiya | 11 | 58 | 10 | 10 | 89 | Outstanding | |
9922193456 | Abhira Santosh Kedari | 18 | 50 | 11 | 10 | 89 | Outstanding | |
9561719254 | Anuj Bhosale | 16 | 58 | 5 | 8 | 87 | Outstanding | |
7798896644 | Siddhant S Savant | 15 | 50 | 10 | 9 | 84 | Superachiever | |
9422337522 | Advika Kabra | 16 | 47 | 11 | 10 | 84 | Superachiever | |
9923494640 | Niyati Prasad Bhagwat | 15 | 48 | 11 | 9 | 83 | Superachiever | |
9975479346 | Soham Dilip Mandale | 14 | 53 | 10 | 6 | 83 | Superachiever | |
9595840811 | Vaibhav Redekar | 13 | 49 | 8 | 9 | 79 | Achiever | |
9850954024 | Ananya Phadke | 12 | 48 | 9 | 8 | 77 | Achiever | |
7020146514 | Vaibhavi Toshniwal | 14 | 44 | 8 | 10 | 76 | Achiever | |
7083197486 | Sehrish Mulla | 11 | 38 | 8 | 9 | 66 | ||
9422514063 | Shraddha Gopal Gavade | 12 | 48 | 2 | 2 | 64 | ||
8308759999 | Dhruv Dhanaji Dabade | 10 | 40 | 4 | 5 | 59 | ||
9689923289 | Aaradhya Gadve | 11 | 36 | 5 | 7 | 59 | ||
8956049606 | Yuvraj G Kesharwani | 9 | 38 | 1 | 2 | 50 | ||
7028703811 | Shravan Kunjire | 5 | 41 | 0 | 2 | 48 | ||
9545103400 | Shlok Bavchikar | 7 | 32 | 0 | 4 | 43 | ||
9423870262 | Praneel Prasad Nivale | 11 | 24 | 0 | 7 | 42 | ||
9823658893 | Yash Patil | 8 | 26 | 1 | 4 | 39 | ||
9112996006 | Dyaneshwari Mahadev Gavade | 14 | 19 | 1 | 3 | 37 | ||
9699853814 | Sudarshan J Karde | 8 | 27 | 1 | 0 | 36 | ||
7066648313 | Sakeeb A Pathan | 9 | 17 | 1 | 0 | 27 | ||
9309567053 | Srushti Shendage | 5 | 5 | 2 | 4 | 16 | ||
9822534692 | Safa Wasim Attar | 3 | 3 | 1 | 6 | 13 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |