Word Wiz STD 4 Result 2022-2023
Mobile Number Name SEC A SEC B SEC B SEC C Marks/80 Rank
8600111899 Krishna Nilesh Sapar 20 40 10 10 80 Wiz
9035753307 Aditi Shankar Batlad 20 40 10 10 80 Wiz
9623451236 Mayank Kamlesh Lase 19 40 10 10 79 Wiz
9860408922 Aarya D Kalokhe 19 40 10 10 79 Wiz
9890010547 Reva Vijay Deshpande 19 40 10 10 79 Wiz
8975769005 Swaraj P Giramkar 17 40 10 10 77 Champ
9270979964 Anvi Amit Lodha 17 40 10 10 77 Champ
7204091739 Aaradhya Harish Kenchannavar 17 40 10 9 76 Outstanding
9833144803 Mihika Mahendra Shinde 17 40 9 9 75 Outstanding
8796454261 Bhuvi Shahane 17 40 9 8 74 Outstanding
9765390457 Jui Siddharth Karandikar 19 35 10 10 74 Outstanding
9822290009 Rujul Pravin Sutar 19 35 8 9 71 Outstanding
9921308140 Mitali Pandit Patil 16 35 10 10 71 Outstanding
9130487920 Riya Amit Shinde 16 35 10 9 70 Outstanding
9503083462 Mrugank Joshi 15 37 7 10 69 Outstanding
7709290269 Avani Mhaisalkar 18 32 8 10 68 Outstanding
8308759999 Avani Dhanaji Dabade 15 35 9 9 68 Outstanding
9421128232 Rahi Vinit Paranjpe 14 37 9 8 68 Outstanding
9881007174 Kanaka A Hirlekar 19 31 9 9 68 Outstanding
9850742643 Aadya Dinesh Giri 17 31 9 10 67 Superachiever
7350007667 Balkrishna G Dake 16 33 8 8 65 Superachiever
9850701701 Yash Guruprasad Kulkarni 18 35 7 5 65 Superachiever
9552061515 Anvi Sameer Warghade 15 32 7 10 64 Superachiever
8484883258 Adhirath Nandrekar 15 31 10 7 63 Achiever
9075036969 Mishka Sumit Khairnar 17 35 8 3 63 Achiever
9623440739 Arnav Ravindra Somvanshi 19 28 10 6 63 Achiever
9673941450 Dhiaan Harsh Ved 17 26 10 10 63 Achiever
7507684499 Tanaya Abhinandan Kole 13 31 8 10 62 Achiever
9560431218 Purva Prashant Sapkal 12 35 8 7 62 Achiever
9404288344 Aarush Jayant Sahasrabudhe 14 30 9 8 61 Achiever
8459926987 Aryan Deepak Yekhe 13 31 7 9 60 Achiever
9822729122 Shivanjali Jamale 16 30 9 5 60 Achiever
8788553275 Siddhraj Yuvraj Pawar 17 24 8 10 59 Achiever
9011034994 Swara Rahul Kinikar 14 31 10 4 59 Achiever
9284822339 Viraj Jadhav 15 31 7 5 58 Achiever
9820378780 Vidhaan Pratik Jakhelia 18 20 10 10 58 Achiever
8007580786 Aahan Asif Nadaf 15 26 8 8 57 Achiever
8605355255 Swara Yesade 16 24 6 10 56 Achiever
9975227927 Aradhya Avadhut Joshi 13 27 8 8 56 Achiever
9028751048 Mitwi Tushar Rathod 13 26 9 7 55
9606929999 Kriya Bharat Rathod 16 20 10 9 55
9028629490 Sarim Javed Momin 13 22 8 10 53
9371159534 Ridit Piyush Bagaria 15 23 7 8 53
9673998927 Yash S Deshpande 17 16 9 10 52
8806494833 Rahee Patil 14 23 8 6 51
7898577155 Shourya Kale 16 18 9 6 49
9096435817 Aaradhy Punde 11 21 8 9 49
9552388741 Shrivardhan Kailas Patil 14 26 7 1 48
7276010109 Jeet D Shah 13 17 9 8 47
9822456908 Samruddhi Mahesh Kamble 11 26 6 3 46
9881478715 Shivraj Kiran Dagade 9 20 9 6 44
9421133617 Shalmali Kamat 10 24 8 1 43
9822818875 Varad Shital Desai 8 20 9 6 43
7387344795 Arpita Rajkumar Rode 9 27 3 3 42
9960049916 Gargi Bhosale 11 23 4 4 42
9860469378 Shree Ganesh Shingne 15 7 8 9 39
9028851253 Arjun A Patwardhan 11 12 6 7 36
9448166483 Dhruvi Desai 12 12 8 2 34
9225825783 Sarthak Sachin Punadikar 11 13 7 2 33
9860205049 Aaradhy Pawar 12 10 7 4 33
7057143236 Aarav Dinesh Mali 10 16 4 1 31
8830189500 Tanishka Ganesh Jadhav 10 13 5 3 31
8888154111 Suyash Amol Chivate 11 13 2 4 30
9823239911 Avani Zambre 9 16 2 1 28
7350031343 Alveera Javed Mujawar 4 20 3 0 27
9270638889 Anvi Pailwan 7 11 4 4 26
8788178407 Durva Khot 9 16 0 0 25
7888171177 Harsh Anand Bagade 8 16 0 0 24
GREETINGS FROM CIDS!

THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.

WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.

HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!

A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.

STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.

ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.

OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.

ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS

PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.

CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.

STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.

IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.

*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.

*E & O. E.

WIZ TROPHY
CHAMP/ACE/MAJOR TROPHY
OUTSTANDING/ STAR/ 1ST RUNNER UP GOLD MEDAL
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP SILVER MEDAL
ACHIEVER/ MERIT/ 3rd RUNNER UP BRONZE MEDAL