Word Wiz STD 3 Result 2023-2024
Mobile Number Name SEC A SEC B SEC C Marks/80 Rank
7020469358 Aadesh Parag Mehta 18 50 10 78 Wiz
9769439827 Tanmay Mukesh Rathi 18 50 10 78 Wiz
8605435558 Pratyush Kshitij Zaware 18 48 9 75 champ
8766805666 Nuha Naseem Dakhway 17 49 9 75 champ
8788487027 Sanskriti C Nadgouda 15 50 8 73 Champ
9657720922 Ishan Pradeep Wangikar 13 50 10 73 Champ
9665012003 Maithili Rahul Patankar 15 49 8 72 Outstanding
7558338381 Varoon Sameer Joshi 18 44 10 72 Outstanding
9420492331 Shubhshree Satish Vidap 12 50 9 71 Outstanding
9503526970 Arnav Sanket More 14 49 8 71 Outstanding
8380081606 Parth Ashish Pakhale 14 45 10 69 Outstanding
9923083142 Shashwat S Sahasrabudhe 12 46 9 67 Superachiever
7972860442 Praharshita Parinay Bura 10 47 10 67 Superachiever
9890950166 Anvit P Kshirsagar 12 45 9 66 Superachiever
8087593002 Swara Nikhil Kale 11 45 9 65 Superachiever
9011855984 Rutuja Ambarish Rajurkar 9 47 8 64 Superachiever
8882310469 Anushka Sidhesh Kesarkar 15 42 7 64 Superachiever
7219712857 Divya Amol Kelkar 11 44 9 64 Superachiever
9552518192 Juiee Sachin Pathak 13 42 9 64 Superachiever
9960599251 Anushree Amey Pathak 9 44 9 62 Achiever
9850936576 Aara Amol Kenjale 10 44 8 62 Achiever
9022614051 Manasvi Manoj Kodolikar 11 40 10 61 Achiever
9325922122 Kashvi Suhas Ingale 13 40 8 61 Achiever
9823086272 Sanvi Somnath Magdum 18 37 6 61 Achiever
8975425379 Mahee Meghraj Savekar 10 44 7 61 Achiever
9665100373 Kavya Swapnil Dixit 11 42 7 60 Achiever
9604149010 Anvi Mayuresh Joshi 13 38 8 59 Achiever
8600005644 Shravya Sandeep Joshi 6 42 10 58 Achiever
8830096339 Sannidhi Hegde 12 38 8 58 Achiever
9850151496 Ninad Utkarsh Jaywant 9 38 10 57 Achiever
9960634279 Vihana Lomeshkumar Thakkar 11 36 10 57 Achiever
9890111701 Advika Ganesh Walunj 8 39 9 56 Achiever
7219519799 Arnav Sumit Aradhye 11 36 9 56 Achiever
7719804666 Swara Shailendra Jaiswal 9 38 9 56 Achiever
8888666048 Khushal Retesh Makkwana 7 41 8 56 Achiever
8087676098 Mihika Mandar Walzade 17 29 9 55
9158944554 Shaurya Swapnil Shinde 11 38 6 55
9822606999 Manan Nikhil Navandhar 8 38 9 55
9527961279 Bhuvan Srivalli Segu 8 37 9 54
9987109324 Anwesha Amol Toradmal 8 38 7 53
7798955849 Hridaan Purvang Makin 12 33 8 53
9850080234 Gurudnya Nilesh Bhinge 8 36 8 52
8999874839 Vedant Ketan Doiphode 9 40 3 52
7030654559 Veera Vinod Patil 6 41 5 52
9021857999 Ovee Onkar Tamhankar 7 37 8 52
9850960124 Anushree Hrishikesh Phadnis 9 35 7 51
7972542100 Mufid Muddassar Shaikh 10 34 7 51
8888964567 Vaishvam Nikhil Samani 8 34 9 51
9623451238 Pranika Kamlesh Lase 11 32 7 50
9860136182 Ramaa Pushkar Shrotri 5 38 7 50
9049467722 Chirag Mayur Bhakkad 11 37 2 50
8888838926 Isha Sameer Sakhare 7 36 7 50
9765413142 Shrishti Sachin Sahasrabudhe 11 30 8 49
9420748353 Spruha Subhash Pande 7 32 10 49
7588936804 Ishani Abhishek Wamburkar 11 34 4 49
9420533332 Mayank Muralidhar Sarada 13 30 6 49
8149880325 Yuga Sanjay Rathod 12 26 10 48
7757910501 Shanvi Sandeep Shetty 6 32 9 47
8087250316 Tanish Rohan Gole 9 33 5 47
9561581199 Rujul Vishwas Kawar 7 30 7 44
7058946718 Sharvil Tejas Harshe 10 26 7 43
8329441227 Sushant A. Toshniwal 10 26 7 43
9579756222 Shourya Mahesh Jadhav 5 28 10 43
9503765764 Nirzara Mahavir Patil 6 32 5 43
9834713641 Rudraraj Sagar Patil 11 24 7 42
8983086365 Aarya Santosh Thakur 5 29 7 41
8698502282 Sharvil Dilip Jagadale 8 27 6 41
9021690244 Veera Abhishek More 7 24 9 40
9850856026 Anandmayee Aditya Kagalkar 8 22 8 38
9764105122 Pruthviraj Pravin Goni 4 27 6 37
8087595056 Shlok Pravin Talware 4 24 7 35
9403824011 Karnajeet Kedar Mathwad 4 27 3 34
9823894896 Kavish Suraj Thorat 7 18 5 30
9860051059 Shravya Gangadhar Kurane 5 18 6 29
7276265646 Reyaansh Nilesh Barkade 8 16 4 28
9423006968 Anuj Nitin Suryawanshi 8 16 4 28
9028407775 Mukta Omkar Dixit 7 18 2 27
9766830769 Swasti Sameer Shinde 7 16 3 26
9822641359 Aaditya Satyajit Patil 5 17 2 24
8446748257 Jay Abhijit Inamdar 11 4 9 24
9527253028 Anvi Vishnu Salunkhe 5 13 4 22
9021384145 Siddhi Mahaveer Chougule 7 7 4 18
9405393409 Mrudula Mayur Bhalerao 5 8 2 15
8657487700 Kalash Pradeep Goni 7 3 2 12
9175783882 Ayush Jotiba Bhatkande 3 7 0 10
8485845624 Viren Amol Kadam 3 4 1 8
8898678547 Hritika Rajesh Gaud 5 0 0 5
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!

THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.

WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.

HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!

A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.

STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.

ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.

OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.

ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.

PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.

CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.

STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.

IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.

* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.

*E & O. E.

WIZ TROPHY
CHAMP/ACE/MAJOR TROPHY
OUTSTANDING/ STAR/ 1ST RUNNER UP GOLD MEDAL
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP SILVER MEDAL
ACHIEVER/ MERIT/ 3rd RUNNER UP BRONZE MEDAL