Word Wiz STD 3 Result 2022-2023
Mobile Number Name SEC A SEC B SEC B SEC B SEC C Marks/80 Rank
8208250236 Ishita Pandurang Gaikwad 20 28 8 11 9 76 Wiz
9096003300 Devank Laukik Soman 18 30 8 12 8 76 Wiz
9766670626 Jyotirmayee Pushpak Shenolkar 16 30 8 12 10 76 Wiz
9049040069 Abdaar Farhaan Shivani 14 30 8 12 10 74 Champ
9769439827 Tanmay Mukesh Rathi 18 26 8 12 10 74 Champ
9822934724 Ishan Tushar Agrawal 20 26 8 12 8 74 Champ
9420133331 Meet Ramankumar Sarada 15 28 8 12 10 73 Champ
9823198924 Kaustubh Sarang Kulkarni 15 30 8 12 8 73 Champ
9922967697 Ishaan Yogesh Puranik 15 30 8 10 10 73 Champ
7420089060 Aarohi Leeladhar Gaikwad 16 28 8 12 8 72 Outstanding
7798881426 Preesha Devdatta Phadke 16 28 8 12 8 72 Outstanding
8766805666 Nuha Naseem Dakhway 19 26 6 12 9 72 Outstanding
8975785736 Sarthak Suyash Kulkarni 14 30 8 12 8 72 Outstanding
9890931335 Shravi Sudeep Pendharkar 15 28 8 12 9 72 Outstanding
9921179460 Mitakshara Kaustubh Goswami 18 24 8 12 10 72 Outstanding
9850984910 Sanvi Harshwardhan Gunjotikar 18 26 8 11 8 71 Outstanding
7020816265 Akhilesh Nagnath Kilche 13 28 8 12 9 70 Outstanding
9850828774 Mihir Vinit Umrikar 15 26 8 12 9 70 Outstanding
7400290747 Dhanvitha Ramesh Dukka 17 26 8 10 8 69 Outstanding
9921855472 Vihan Tushar Kondra 14 30 8 10 7 69 Outstanding
9766644410 Juee Suhas Belapure 17 24 8 11 7 67 Superachiever
9971799882 Aadhyansh Abhishek Raj 17 24 6 12 8 67 Superachiever
7350004716 Adway Pradip Deshmukhe 15 24 8 12 7 66 Superachiever
8600734343 Anish Sumit Pawade 13 26 8 11 8 66 Superachiever
9881676820 Asmita Vidyadhar Joshi 10 28 8 12 8 66 Superachiever
8308721710 Adwait Raviraj Padawal 16 22 6 12 9 65 Superachiever
9637520805 Shlok Rahul Visapure 18 24 6 12 5 65 Superachiever
9921380298 Diya Abhijit Ramdurgkar 13 24 8 12 8 65 Superachiever
9673122333 Sanavi Chaitanya Kaulgud 14 22 8 12 8 64 Superachiever
9850230185 Shreeya Tushar Tare 16 18 8 12 10 64 Superachiever
9922177899 Shreyansh Yashwant Kadolkar 15 24 6 11 8 64 Superachiever
9890412135 Swarada Atul Rendale 13 26 4 11 9 63 Achiever
7066531476 Swara Manas Joshi 12 24 8 11 7 62 Achiever
9404225237 Parth Nilesh Khatpe 16 24 2 10 10 62 Achiever
9049863311 Piyusha Phadke 16 20 6 10 9 61 Achiever
9029017722 Swara Prasad Joshi 10 22 8 12 8 60 Achiever
9545931177 Shrikrishna Kishor Thanekar 13 24 8 8 7 60 Achiever
9764661601 Aditya Ajay Patil 14 24 8 6 8 60 Achiever
9271808887 Abhinav Chougule 13 20 6 12 8 59 Achiever
9527072900 Arohi Rahul Sangpal 16 22 6 7 8 59 Achiever
9850892190 Sharanya Gopalkrishna Kota 16 22 6 11 4 59 Achiever
9028047525 Swara Amit Joshi 15 22 8 11 2 58 Achiever
9970930382 Shiv Rajesh Sonsale 14 22 6 9 7 58 Achiever
9850150199 Vidhan Dinesh Asawa 17 20 6 9 5 57 Achiever
9423267602 Mihika Keyur Shah 15 12 8 12 9 56 Achiever
9881491140 Pranit Prashant Kale 11 22 8 9 6 56 Achiever
8055454677 Vihaan Amol Shinde 13 24 2 11 5 55
8956163860 Mihika Bodhale 13 18 4 12 8 55
9902559376 Aaradhya C Patil 10 26 8 4 7 55
9921399824 Gargee Joshi 12 22 4 10 7 55
9923044301 Devansh Vipul Shah 13 22 6 6 8 55
8308765532 Sharavv Adhishh Gaballe 12 22 6 8 6 54
9823228166 Shrinika A Kundurkar 9 24 8 11 2 54
9850954114 Aarish Atul Kamtikar 10 22 6 10 6 54
8208990355 Aarju Malik Shikalgar 15 22 6 4 6 53
9011024458 Anuj Kiran Vidhate 10 16 8 11 8 53
8378967150 Aaryav Prasad Kulkarni 12 20 6 7 7 52
9029730167 Anvita Mali 10 16 6 11 9 52
9421130711 Shreya Kumbhar 11 18 4 12 7 52
8378915444 Swayam Hrushikesh Shirode 10 16 4 12 9 51
9960086763 Aarohi Suraj Vale 12 16 2 12 9 51
9975437779 Vansh Ajay Gangwani 10 18 6 12 5 51
9422044780 Druhi Ankur Agarwal 9 22 2 11 6 50
7517805845 Shubhra Satgonda Patil 11 24 4 7 3 49
7796090090 Shlok Amar Pawar 10 22 4 8 5 49
9422773670 Radha Chaudhari 10 20 4 8 7 49
9850956885 Nihira Abhijit Ramdurgkar 10 22 2 10 5 49
9881037072 Urvi Amit Petkar 14 18 0 11 5 48
9422085436 Avika Dnyaneshwar Biradar 11 20 2 10 3 46
9730079443 Anushka Ashutosh Dhaygude 10 16 4 10 6 46
9922241051 Kritika Kuldeep Kesharwani 7 20 8 5 3 43
9423272113 Deshna Sushilkumar Bagrecha 10 8 6 8 9 41
8698902385 Aaradhya V Nighojkar 10 20 0 7 3 40
9101157123 Soham Patil 5 16 4 9 6 40
9579989879 Ovi Prabhas Gupte 13 10 4 8 5 40
9881300091 Sarvesh Lomesh Shinde 11 6 4 11 7 39
9403277448 Darshil Bhavesh Khimani 9 14 2 6 7 38
9420095192 Hridan Anand Kolhapure 12 2 6 12 6 38
9673568000 Anvi Vaibhav Kaulgud 9 18 4 5 2 38
9921074950 Aaradhy Salunkhe 7 14 6 4 7 38
7058242450 Ayush Patil 8 8 6 9 5 36
9595367111 Anaya Rajgonda Patil 7 16 6 0 3 32
9860857536 Om Shekhar Pailwan 12 6 4 6 3 31
9322993305 Vishwaraj Nawalai 15 6 2 4 0 27
9421133617 Madhur Kamat 5 0 4 12 5 26
9860857536 Shree Shekhar Pailwan 9 12 0 4 0 25
9923504382 Ankith Moolya 10 0 0 11 4 25
9975437779 Aaliya Ajay Gangwani 7 6 4 6 2 25
7219043605 Aviral Shailendra Patil 12 8 0 0 4 24
9765790032 Anmol Bhale 5 6 4 3 4 22
8830495342 Janhavi Nitesh Kesharwani 6 4 2 0 0 12
7020798961 Shlok Naiku Khot 9 0 0 0 0 9
9921438800 Suhan shaikh 6 0 0 0 0 6
GREETINGS FROM CIDS!

THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.

WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.

HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!

A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.

STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.

ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.

OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.

ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS

PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.

CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.

STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.

IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.

*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.

*E & O. E.

WIZ TROPHY
CHAMP/ACE/MAJOR TROPHY
OUTSTANDING/ STAR/ 1ST RUNNER UP GOLD MEDAL
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP SILVER MEDAL
ACHIEVER/ MERIT/ 3rd RUNNER UP BRONZE MEDAL