Mobile Number | Name | SEC A | SEC B | SEC B | SEC C | Marks/70 | Rank |
---|---|---|---|---|---|---|---|
9011808968 | Rucha Yashodhan Deshpande | 19 | 28 | 12 | 10 | 69 | Wiz |
9921435353 | Tanishka Madhav Mindhe | 20 | 28 | 12 | 9 | 69 | Wiz |
7020469358 | Aadesh Parag Mehta | 18 | 28 | 12 | 10 | 68 | Wiz |
9657720922 | Ishan Pradeep Wangikar | 19 | 28 | 10 | 10 | 67 | Champ |
9130067889 | Tanvi Nikhil Shirgurkar | 17 | 28 | 12 | 9 | 66 | Champ |
9356409723 | Aadit P Joshi | 18 | 28 | 12 | 8 | 66 | Champ |
9423615059 | Shreyaansh Akshaykumar Rautrao | 16 | 28 | 12 | 10 | 66 | Champ |
9923083142 | Shashwat Sachin Sahasrabudhe | 15 | 28 | 12 | 10 | 65 | Champ |
8698777114 | Shreyash Nikhil Joshi | 18 | 24 | 12 | 10 | 64 | Outstanding |
8788455772 | Aaryahi Kore | 18 | 24 | 12 | 10 | 64 | Outstanding |
8788487027 | Sanskriti Chaitanya Nadgouda | 17 | 28 | 10 | 9 | 64 | Outstanding |
9767102362 | Surabhi Avinash Pawar | 17 | 28 | 10 | 9 | 64 | Outstanding |
7972441142 | Avnish Vinayak Jarhad | 16 | 28 | 12 | 7 | 63 | Outstanding |
8087676098 | Mihika Mandar Walzade | 15 | 28 | 10 | 10 | 63 | Outstanding |
9823661966 | Poorva Amol Marne | 17 | 24 | 12 | 10 | 63 | Outstanding |
7558338381 | Varoon Sameer Joshi | 17 | 24 | 12 | 9 | 62 | Outstanding |
8446059590 | Atharv Subodh Akkalkote | 16 | 28 | 10 | 8 | 62 | Outstanding |
8882310469 | Anushka A Kesarkar | 19 | 28 | 8 | 7 | 62 | Outstanding |
9585290232 | Nihira Sandeep Nemani | 18 | 24 | 10 | 9 | 61 | Outstanding |
9665012003 | Maithili Rahul Patankar | 17 | 24 | 10 | 10 | 61 | Outstanding |
8806113691 | Hridaan Purvang Makim | 13 | 28 | 12 | 7 | 60 | Outstanding |
8888666048 | Khushal Retesh Makkwana | 13 | 28 | 10 | 9 | 60 | Outstanding |
9518548103 | Rajveer Amrut Patil | 16 | 24 | 10 | 10 | 60 | Outstanding |
9665100373 | Kavya Swapnil Dixit | 17 | 24 | 10 | 9 | 60 | Outstanding |
9960634279 | Vihana Lomeshkumar Thakkar | 12 | 28 | 10 | 10 | 60 | Outstanding |
7588030793 | Jidnyasa Narendra Nimbalkar | 15 | 22 | 12 | 10 | 59 | Superachiever |
9049467722 | Chirag Mayur Bhakkad | 11 | 28 | 10 | 10 | 59 | Superachiever |
9820909110 | Ninad Utkarsh Jaywant | 14 | 23 | 12 | 10 | 59 | Superachiever |
9623451238 | Pranika Kamlesh Lase | 15 | 24 | 10 | 9 | 58 | Superachiever |
9881304458 | Arjun Ajinkya Peshave | 16 | 20 | 12 | 10 | 58 | Superachiever |
9890215646 | Shravya Shreevallabha Dixit | 15 | 24 | 10 | 9 | 58 | Superachiever |
8600005644 | Shravya Joshi | 15 | 22 | 10 | 10 | 57 | Superachiever |
8600996956 | Stuti Abhijeet Pathak | 16 | 20 | 12 | 9 | 57 | Superachiever |
9021933332 | Mayank Murlidhar Sarada | 11 | 26 | 10 | 10 | 57 | Superachiever |
9673941850 | Prayaan Harsh Ved | 14 | 22 | 12 | 9 | 57 | Superachiever |
9890111701 | Advika Ganesh Walunj | 13 | 22 | 12 | 10 | 57 | Superachiever |
9890146651 | Avani Satyajit Chudda | 16 | 24 | 8 | 9 | 57 | Superachiever |
7387077072 | Akshara N Bhagwat | 14 | 24 | 10 | 8 | 56 | Superachiever |
7588936804 | Ishani Abhishek Wamburkar | 13 | 24 | 10 | 9 | 56 | Superachiever |
7757910501 | Shanvi Shetty | 15 | 18 | 12 | 10 | 55 | Achiever |
8378967991 | Kimaya Harshal Chaudhari | 18 | 22 | 8 | 7 | 55 | Achiever |
9860136182 | Ramaa Pushkar Shrotri | 11 | 25 | 10 | 9 | 55 | Achiever |
9881200738 | Kavya Chetan Geet | 12 | 22 | 12 | 9 | 55 | Achiever |
8600465667 | Gurbani Kur Rupahar | 10 | 26 | 8 | 10 | 54 | Achiever |
9689911738 | Divya Chetan Geet | 15 | 23 | 6 | 10 | 54 | Achiever |
9823252127 | Aariv Amit Joshi | 16 | 18 | 12 | 8 | 54 | Achiever |
8446748257 | Jay Abhijit Inamdar | 13 | 20 | 12 | 8 | 53 | Achiever |
8830555390 | Shriyansh Sanmukh | 13 | 22 | 10 | 8 | 53 | Achiever |
9326876507 | Arin Vaibhav Kulkarni | 15 | 20 | 8 | 10 | 53 | Achiever |
9552518192 | Juiee Sachin Pathak | 12 | 24 | 8 | 9 | 53 | Achiever |
9096085111 | Jivaen Mayur Ghorpade | 12 | 20 | 10 | 10 | 52 | Achiever |
9860808284 | Aarush Deepak Deomore | 6 | 26 | 10 | 10 | 52 | Achiever |
8766461713 | Arohi Sanjay Khilari | 13 | 22 | 10 | 6 | 51 | Achiever |
9011855984 | Rutuja Ambarish Rajurkar | 16 | 17 | 8 | 10 | 51 | Achiever |
9923993193 | Sanskruti Sachin Folane | 12 | 21 | 8 | 10 | 51 | Achiever |
9975498652 | Ira R Sahasrabudhe | 17 | 17 | 8 | 9 | 51 | Achiever |
7709009867 | Vihaan Vishal Aher | 16 | 24 | 0 | 10 | 50 | Achiever |
9326577999 | Hitika Ankit Tanna | 14 | 18 | 8 | 10 | 50 | Achiever |
9420492331 | Shubhshree Satish Vidap | 14 | 28 | 0 | 8 | 50 | Achiever |
8087593002 | Swara Nikhil Kale | 15 | 24 | 0 | 10 | 49 | Achiever |
8087595056 | Shlok Pravin Talware | 7 | 24 | 8 | 10 | 49 | Achiever |
8459876039 | Guruprasad Vijay Jagdale | 13 | 24 | 8 | 4 | 49 | Achiever |
9623448249 | Bhuvan Bhavani Segu | 14 | 24 | 6 | 5 | 49 | Achiever |
9623472666 | Aarav Awati | 9 | 26 | 8 | 6 | 49 | Achiever |
9850960124 | Anushree Hrishikesh Phadnis | 14 | 20 | 10 | 5 | 49 | Achiever |
7262906989 | Swara Sunit Joshi | 10 | 17 | 12 | 9 | 48 | |
9527908664 | Gargi Vijay Pandit | 10 | 28 | 0 | 10 | 48 | |
9975599188 | Varad Manoj Dhanve | 14 | 20 | 6 | 8 | 48 | |
7219519799 | Arnav Sumit Aradhye | 16 | 14 | 10 | 7 | 47 | |
8149079257 | Astha Balgonda Patil | 10 | 24 | 6 | 7 | 47 | |
9890750431 | Kavya Dhiraj Munot | 10 | 24 | 6 | 4 | 44 | |
9011374855 | Rudra M Kamate | 11 | 14 | 10 | 8 | 43 | |
7875714849 | Rudraraj Sagar Patil | 11 | 18 | 6 | 6 | 41 | |
8275453119 | Rajveer Vithal Bade | 15 | 15 | 4 | 7 | 41 | |
8329441227 | Sushant A Toshniwal | 11 | 10 | 10 | 10 | 41 | |
8888003381 | Janavi Sameer Zagade | 9 | 19 | 6 | 5 | 39 | |
9881231641 | Shrihaan M Valimbe | 12 | 21 | 0 | 6 | 39 | |
9922404093 | Arjun Shantanu Paralikar | 10 | 13 | 10 | 6 | 39 | |
7517715111 | Anvi Amol Pawar | 14 | 16 | 8 | 0 | 38 | |
7276003891 | Swara Deepak Yekhe | 7 | 15 | 12 | 3 | 37 | |
9588609711 | Prajwal More | 10 | 22 | 2 | 3 | 37 | |
9483895002 | Divyansh Sagar Mehta | 9 | 18 | 6 | 3 | 36 | |
9765413142 | Shrishti Sachin Sahasrabudhe | 13 | 14 | 0 | 9 | 36 | |
9860501299 | Ashmi Vijay Manikpuri | 11 | 20 | 4 | 1 | 36 | |
8087250316 | Tanish Gole | 12 | 15 | 6 | 1 | 34 | |
8793673234 | Sarthak Amit Urney | 13 | 12 | 0 | 9 | 34 | |
9423951295 | Spruha Akhilesh Kajarekar | 10 | 13 | 2 | 8 | 33 | |
7447440969 | Aadyaprabhu Mukund Pawar | 11 | 12 | 2 | 7 | 32 | |
9923758211 | Sai Amit Dorkar | 9 | 15 | 4 | 3 | 31 | |
8793229665 | Shubhra Suyog Joshi | 11 | 6 | 6 | 6 | 29 | |
9021394145 | Sapana Mahaveer Chougule | 9 | 20 | 0 | 0 | 29 | |
9850038899 | Aarush Sunny Kabade | 7 | 19 | 0 | 3 | 29 | |
9822777644 | Piyush Deepak Kalkumbe | 8 | 20 | 0 | 0 | 28 | |
8657487700 | Prithviraj Pravin Goni | 8 | 15 | 0 | 4 | 27 | |
7719944411 | Bhushan S Shingte | 4 | 13 | 6 | 3 | 26 | |
9225800120 | Kavya Ramesh Joshi | 8 | 15 | 0 | 2 | 25 | |
9588206145 | Yesha Kandarp Mehta | 7 | 8 | 6 | 4 | 25 | |
9175834046 | Tanishk Amit Padalkar | 3 | 18 | 0 | 0 | 21 | |
9764105122 | Kalash Pradeep Goni | 7 | 9 | 0 | 1 | 17 | |
7875773074 | Rayan Mukul Pathak | 7 | 4 | 0 | 4 | 15 | |
9823234448 | Krishvi Kale | 6 | 5 | 0 | 0 | 11 | |
7066648313 | Said A Pathan | 3 | 2 | 4 | 0 | 9 | |
8600383555 | Samrat Prakash Rajput | 3 | 2 | 2 | 1 | 8 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |