Mobile Number | Name | SEC A | SEC B | SEC B | SEC C | Marks/70 | Rank |
---|---|---|---|---|---|---|---|
8308819303 | Anshuman Nagnath Kilche | 20 | 28 | 12 | 10 | 70 | Wiz |
9960891860 | Viraj Vishal Sawale | 20 | 28 | 12 | 10 | 70 | Wiz |
9049830202 | Ovee Varun Biradar | 19 | 28 | 12 | 10 | 69 | Wiz |
9328223850 | Kshitij Ninad Apshankar | 19 | 28 | 12 | 10 | 69 | Wiz |
9423586442 | Aarya Mahendra Mhadam | 19 | 28 | 12 | 10 | 69 | Wiz |
7588836925 | Saanvi Vipul Shelar | 18 | 28 | 12 | 10 | 68 | Champ |
8007032695 | Gaurav Pramod Kumbhar | 18 | 28 | 12 | 10 | 68 | Champ |
8788269470 | Arnav Aniket Deshmukh | 18 | 28 | 12 | 10 | 68 | Champ |
8888880723 | Astha Shekhar Benade | 18 | 28 | 12 | 10 | 68 | Champ |
9004966267 | Chinmay Ravindra Sane | 18 | 28 | 12 | 10 | 68 | Champ |
9890165518 | Divisha Mahesh Chaware | 18 | 28 | 12 | 10 | 68 | Champ |
9922925090 | Anwesha Snehdeep Mandlik | 18 | 28 | 12 | 10 | 68 | Champ |
9970284115 | Reeva Chetan Bhelonde | 19 | 28 | 12 | 9 | 68 | Champ |
7738005191 | Sharvee Gajanan Wanole | 17 | 28 | 12 | 10 | 67 | Champ |
8855086242 | Pradnesh Swapnil Dekhane | 18 | 28 | 11 | 10 | 67 | Champ |
9000863623 | Swara Neeraj Gadgil | 18 | 28 | 12 | 9 | 67 | Champ |
9881252821 | Riyansh Sunil Dahale | 17 | 28 | 12 | 10 | 67 | Champ |
8208083007 | Swaraj Sachin Borawake | 17 | 28 | 12 | 9 | 66 | Outstanding |
9820114133 | Krithika Mohan Iyer | 18 | 26 | 12 | 10 | 66 | Outstanding |
9922776785 | Sharvil Puranik | 16 | 28 | 11 | 10 | 65 | Outstanding |
9619026928 | Injila Naseem Dakhway | 19 | 24 | 12 | 9 | 64 | Outstanding |
9860376049 | Anahita Gaurav Ghaisas | 17 | 26 | 12 | 9 | 64 | Outstanding |
9763639713 | Adwait Abhishek Ganu | 17 | 24 | 12 | 10 | 63 | Outstanding |
7709404336 | Samihan Ashutosh Bhadbhade | 18 | 24 | 10 | 10 | 62 | Superachiever |
8796742144 | Himanshu Siddhey Mulay | 19 | 22 | 12 | 9 | 62 | Superachiever |
9923400350 | Mudassir Farhaan Shivani | 19 | 21 | 12 | 10 | 62 | Superachiever |
7276143223 | Arav Amit Khatri | 17 | 24 | 12 | 8 | 61 | Superachiever |
7709606046 | Chirag H Shah | 18 | 24 | 12 | 7 | 61 | Superachiever |
9970141773 | Ved Sachin Meshram | 15 | 24 | 12 | 10 | 61 | Superachiever |
9822888375 | Reeya Vijay Deshpande | 15 | 23 | 12 | 10 | 60 | Superachiever |
9823359111 | Vihaan Prasad Mirji | 14 | 24 | 12 | 10 | 60 | Superachiever |
8087532193 | Shivendra Giriraj Halgane | 14 | 24 | 12 | 9 | 59 | Superachiever |
9423806898 | Sanay Gaurav Narkhede | 17 | 24 | 12 | 6 | 59 | Superachiever |
9673035757 | Arjun Ajay Karade | 16 | 22 | 11 | 10 | 59 | Superachiever |
9923677007 | Mugdha Mukund Vadher | 17 | 20 | 12 | 9 | 58 | Superachiever |
9561719254 | Swaraj Bhosale | 15 | 21 | 12 | 9 | 57 | Superachiever |
7020146514 | Prerit Toshniwal | 17 | 21 | 12 | 6 | 56 | Superachiever |
9422995559 | Vihaan Niraj Nawandhar | 15 | 24 | 9 | 8 | 56 | Superachiever |
9890005041 | Bhavya Sanket Shah | 14 | 24 | 11 | 7 | 56 | Superachiever |
8080689259 | Vedansh Dnyaneshwar Biradar | 16 | 23 | 12 | 4 | 55 | Achiever |
9579265980 | Aarva Honmad Mahadik | 13 | 23 | 10 | 9 | 55 | Achiever |
8999163241 | Abhidnya Ankush Musale | 13 | 22 | 12 | 6 | 53 | Achiever |
9860185344 | Kasturi Kedar Joshi | 16 | 18 | 11 | 8 | 53 | Achiever |
7447433036 | Abha Anil Tathawadekar | 18 | 21 | 12 | 1 | 52 | Achiever |
8275057874 | Meera Amit Lulla | 13 | 22 | 12 | 5 | 52 | Achiever |
9860910175 | Vedang Bhushan Karandikar | 11 | 20 | 12 | 9 | 52 | Achiever |
8669062154 | Anvi Amol Walke | 15 | 14 | 12 | 10 | 51 | Achiever |
9657135666 | Tannish Narendra Chawla | 10 | 24 | 12 | 5 | 51 | Achiever |
7038327128 | Rugved patil | 11 | 24 | 11 | 4 | 50 | Achiever |
9850780228 | Mishwa Jatin Mehta | 13 | 19 | 11 | 5 | 48 | |
9850830891 | Smira Ganesh Korgaonkar | 18 | 15 | 11 | 4 | 48 | |
9881280143 | Sanavi Vijaykumar Alagoud | 14 | 16 | 11 | 7 | 48 | |
9881719268 | Varad Raghvendra Kulkarni | 13 | 15 | 11 | 9 | 48 | |
9975557965 | Sidhiksha Sagar Lohiya | 15 | 15 | 11 | 7 | 48 | |
9403045341 | Saanch Meghani | 7 | 21 | 12 | 6 | 46 | |
7755991669 | Anish Mahendra Shinde | 13 | 17 | 7 | 8 | 45 | |
9561210002 | Shubhra Ganesh Bharekar | 14 | 14 | 12 | 5 | 45 | |
9764140648 | Shravan Shailesh Jori | 14 | 11 | 10 | 9 | 44 | |
8329814641 | Swasti Harshal Phalle | 13 | 20 | 6 | 4 | 43 | |
8605737511 | Yosha Avadhoot Apte | 17 | 9 | 12 | 4 | 42 | |
9850005249 | Afia Ilahi Shaikh | 14 | 14 | 12 | 2 | 42 | |
9850509189 | Samarth Devdatta Pujari | 11 | 17 | 9 | 4 | 41 | |
8888743847 | Krisha Porwal | 7 | 19 | 10 | 4 | 40 | |
9922443539 | Aarohi H Govardhan | 15 | 14 | 8 | 2 | 39 | |
9096732928 | Arnav Pradeep Thanekar | 15 | 15 | 5 | 2 | 37 | |
9423273629 | Akshit Kundan Mhaskar | 8 | 15 | 10 | 2 | 35 | |
9309994757 | Kayva Sudhir Shinde | 14 | 14 | 5 | 1 | 34 | |
9403786889 | Devraj Dadaso Desai | 13 | 10 | 10 | 0 | 33 | |
9860463340 | Rudrapratap Mahesh Patil | 11 | 2 | 12 | 7 | 32 | |
9011073456 | Aabha Chinmay Kulkarni | 10 | 4 | 11 | 6 | 31 | |
9049090539 | Kunal Rameshkumar Kesharwani | 7 | 10 | 11 | 2 | 30 | |
9325119509 | Chaitrav Davari | 7 | 13 | 8 | 1 | 29 | |
9130303325 | Raksha M Kamate | 7 | 11 | 9 | 1 | 28 | |
9370192856 | Harmain Juber Harugeri | 9 | 15 | 0 | 2 | 26 | |
7276288132 | Vihaan Rohan Jamkhedkar | 14 | 2 | 8 | 1 | 25 | |
9227161030 | Samarth Prasanna Chopde | 9 | 4 | 12 | 0 | 25 | |
8830571614 | Aradhya Done | 9 | 0 | 8 | 2 | 19 | |
9561060899 | Sharvill Parag Ubhe | 9 | 0 | 6 | 2 | 17 | |
9284599941 | Varad Santosh Ghatage | 7 | 2 | 5 | 0 | 14 | |
7204936372 | Vihaan Rokade | 6 | 0 | 0 | 0 | 6 | |
8805228451 | Abhimanyu B Godhade | 0 | 2 | 0 | 0 | 2 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |