Word Wiz STD 1 KG Result 2023-2024
Mobile Number Name SEC A SEC B SEC C Marks/70 Rank
8208371340 Manasvi Avinash Gadekar 20 40 10 70 Wiz
8806744557 Vihaan Anurag Shinde 20 40 10 70 Wiz
9422224978 Suhrud Jaideep Kelkar 20 40 10 70 Wiz
7507913459 Ojas Amit Disale 20 40 10 70 Wiz
9921025487 Swara Vishal Kadu 19 40 10 69 Wiz
9503967951 Sanvi Sanket Shinde 18 40 10 68 Wiz
7776918935 Trishan Nikhil Janbandhu 18 40 10 68 Wiz
9607941222 Riyansh Chaitanya Hasabnis 18 40 10 68 Wiz
9819944431 Ronav P Satpute 17 40 10 67 Champ
9156083588 Manasvi Kiran Shinde 18 40 9 67 Champ
9975786589 Saanvi Gopal Patil 17 40 10 67 Champ
9850008206 Ishanvi Ashish Wakade 17 40 10 67 Champ
9673964831 Anay Sameer Panchal 17 40 10 67 Champ
9326086008 Sharvi Ajay Kulkarni 17 40 10 67 Champ
9975330536 Rajas Chinmay Gogate 17 40 10 67 Champ
8263804584 Anika Ashish Wagh 17 40 9 66 Champ
9028280893 Anay Madan Veer 16 40 10 66 Champ
9028957997 Urvi Anupam Mehta 16 40 10 66 Champ
7600044892 Chaitanya Abhijit Patil 17 40 9 66 Champ
9970352930 Hind Gunvant Patil 16 40 10 66 Champ
9764834676 Viha Virendra Chavan 15 40 10 65 Outstanding
8275306637 Sanmay Harshan Patil 15 40 10 65 Outstanding
9850862208 Archit Shekhar Shinde 15 40 10 65 Outstanding
9527624134 Anwita Tushar Gaidhani 15 40 10 65 Outstanding
9307252511 Anuj Ajay Amle 15 40 10 65 Outstanding
9620053536 Advita N Wani 17 40 8 65 Outstanding
9371031510 Aadit Ajinkya Mehendale 16 39 10 65 Outstanding
9096265585 Vihaan Amey Vaidya 15 40 9 64 Outstanding
9270919125 Trisha Yogesh Jadhav 15 40 9 64 Outstanding
8975308226 Fatimah Tamboli 19 37 8 64 Outstanding
9665903980 Gargi Anup Bhosale 17 40 7 64 Outstanding
9967667395 Nishad Narendra Lele 15 40 9 64 Outstanding
9049079676 Avanish Saurabh Parkhi 17 40 7 64 Outstanding
9673399497 Yuvraj Rutudhwaj Deshpande 15 40 9 64 Outstanding
7057447788 Riyan Jinak Rajwat 16 39 9 64 Outstanding
8237015794 Rihaan Gaurav Apte 14 40 10 64 Outstanding
8408899442 Meera Adwait Gandhe 16 39 9 64 Outstanding
9503592259 Saanvi Nitin Lanjewar 14 40 10 64 Outstanding
9970184158 Vivaan Ameya Kalamkar 13 40 10 63 Outstanding
8951271987/7350809624 Parth Suraj Shetty 13 40 10 63 Outstanding
7776876443 Manva Manik Vadiyar 13 40 10 63 Outstanding
9130911517 Iraa Prasanna Shivarkar 14 40 9 63 Outstanding
9309872529 Ivaan Yogesh Wani 16 40 7 63 Outstanding
9922915781 Shuddha Shrinath Agashe 16 37 10 63 Outstanding
9529839383 Riddhesh Gaurav Futane 15 38 10 63 Outstanding
9422202007 Advait Kapil Neurgaonkar 16 37 10 63 Outstanding
9325006274 Rudransh Sachin Nakate 14 40 8 62 Superachiever
7823060616/8669117675 Shreevardhan Santosh Magdum 17 36 9 62 Superachiever
9604593224 Spruha Atul Pande 17 40 5 62 Superachiever
8857826219 Saanchi Aashish Bajaj 15 37 10 62 Superachiever
9582825600 Ashmil Milind Pendse 14 40 8 62 Superachiever
7758992115 Paras Makarand Kulkarni 15 37 10 62 Superachiever
8087272859 Riya Sourabh Joshi 13 40 8 61 Superachiever
9579005558 Ayush Arvind 15 37 9 61 Superachiever
9673096525 Krishna Baheti 13 40 8 61 Superachiever
9970770801 Saurish Swapnil Singasane 16 36 9 61 Superachiever
9890567339 Kartiki Sachin Parhad 14 40 7 61 Superachiever
9021753120 Aadishree Vikram Diwan 17 36 8 61 Superachiever
7276224333 Prashvitha Vikram Shetty 15 38 8 61 Superachiever
9850832213 Shruti Hrishikesh Lele 17 34 9 60 Superachiever
9822388173 Nimish Yogesh Deshpande 14 37 9 60 Superachiever
8007302414 Yash Manoj Hingmire 16 34 10 60 Superachiever
8329140137 Athira Vaibhav Sumant 14 36 10 60 Superachiever
9545555520 Yuvaansh Paresh Gundecha 16 36 8 60 Superachiever
8149310157 Niya Harshad Khire 16 38 6 60 Superachiever
9713999991 Lishan Hitesh Shah 15 36 9 60 Superachiever
9970696121 Reva Rahul Shinde 12 40 8 60 Superachiever
8600191512/9552989190 Anay Amarjeet Islampure 12 40 8 60 Superachiever
9834294478 Jija Samrat Mahindrakar 14 40 6 60 Superachiever
9462305609 Devansh Maloo 13 29 18 60 Superachiever
9175784446 Saki Sagar Gore 11 40 9 60 Superachiever
8275921382 Shriraj M. Shinde 11 40 9 60 Superachiever
9773777514 Shreeja Rohit Joshi 13 38 9 60 Superachiever
8605384937 Viraj Tushar Kulkarni 15 36 9 60 Superachiever
9527529523 Ojas Jitendra Salunkhe 13 37 9 59 Superachiever
9860360293 Ojasvi Ajit Pawar 17 36 6 59 Superachiever
9970156550 Vallabh Harshad Joshi 13 36 10 59 Superachiever
8668374714 Abir Hrushikesh Belvalkar 14 36 9 59 Superachiever
9348530803 Ayaansh P Bharadwaj 11 40 8 59 Superachiever
9930814556 Hridaan Sharma 16 34 9 59 Superachiever
8095142256/9823152250 Rutvik R. Rajmane 14 35 10 59 Superachiever
9096834064 Mrudula Pradip Chaudhari 14 35 10 59 Superachiever
9766334486 Arnav Sagar Kalgude 14 36 9 59 Superachiever
9823557403 Vritika Ajay Dudhedia 13 40 6 59 Superachiever
9921418176 Sairaj Subhash Phatak 14 40 4 58 Superachiever
9850071984 Reaansh Tushar Dave 13 38 7 58 Superachiever
9673335184 Vihaan Rohit Wadke 10 40 8 58 Superachiever
9422521722 Sharvil Parth Aphale 13 37 8 58 Superachiever
8805075200 Varad Samir Karve 16 36 6 58 Superachiever
7709581055 Atharva Shivaji Kadam 15 39 4 58 Superachiever
9766672728 Pranjal Pradeep Sathe 15 34 9 58 Superachiever
8790923232 Shllok Untwal 13 37 8 58 Superachiever
9619925010 Spruha Priyank Pisat 14 36 8 58 Superachiever
9421111213 Himani Ravindra Oswal 14 36 8 58 Superachiever
9011127533 Isha Ajay Patil 15 33 10 58 Superachiever
9130298995 Arnit Nitin Jagtap 14 33 10 57 Superachiever
9443981915 Vinayakh Kumar Pandyan 18 33 6 57 Superachiever
9766264005 Durva Sachin Sawant 15 34 8 57 Superachiever
9890064059 Kayra Viresh Khadke 16 35 6 57 Superachiever
8087290168 Advay Vivek Shinde 14 36 7 57 Superachiever
7722072120 Adhishri Rohan Joshi 13 35 9 57 Superachiever
9604237646 Nishad Tejas Bapat 17 32 8 57 Superachiever
9766850866 Swara Bipinkumar Suryawanshi 15 39 2 56 Superachiever
9730974475 Shrinil Nilesh Dhanawade 16 33 7 56 Superachiever
8087593483 Riva Mihir Kulkarni 15 35 6 56 Superachiever
9850810477 Asmi Parag Pathak 14 36 6 56 Superachiever
9730034643 Shubhra Abhijeet Kulkarni 10 37 9 56 Superachiever
9890532601/9665827179 Ved Omkar Gujar 12 36 8 56 Superachiever
8806642266/9370095066 Riddhi P. Bhutra 12 37 7 56 Superachiever
9921308140/9850704021 Mithila Pandit Patil 11 37 8 56 Superachiever
9850353130 Aarna Shrikant Gokhale 13 33 9 55 Achiever
9823733739 Prisha Sameer Deshpande 14 33 8 55 Achiever
9422797087 Swara Kishor Savardekar 15 30 10 55 Achiever
8379049030 Yugandhara M. Deshmukh 14 35 6 55 Achiever
9604834100/9657999911 Vihan Dhananjay Kadam 12 38 5 55 Achiever
8600687231 Vikrant Ravi Deshmukh 12 33 10 55 Achiever
9960178787 Rajveer Suraj Bhosale 14 38 3 55 Achiever
9820640512 Saatvik Varun Deshmukh 12 37 6 55 Achiever
9860611257 Angad D Kanthe 14 35 6 55 Achiever
9689738965 Yug Harshal Kulkarni 13 32 9 54 Achiever
7083668885 Sharanya Vinayak Patil 13 32 9 54 Achiever
8767414947 Mayank Vivek Jakhade 17 28 9 54 Achiever
7709013645 Sharvil Chandrashekhar Dumbre 10 40 4 54 Achiever
9422987945 Rupak Yogesh Patwardhan 10 38 6 54 Achiever
9552508109 Kovid Rahul Kulkarni 14 33 7 54 Achiever
7387438986 Swara Shreyesh Khanzode 15 30 8 53 Achiever
9158911201 Vihan Vishal Ghodke 9 36 8 53 Achiever
9823399997 Rutva Manish Nandedkar 15 36 2 53 Achiever
9175523203 Meera Paresh Deolankar 14 31 8 53 Achiever
8928135810 Avantika Hrishikesh Datar 15 32 6 53 Achiever
8888800826 Shanaya Omkar Shikhare 11 34 8 53 Achiever
8421930104/8421930106 Diya Rahul Toshniwal 10 31 12 53 Achiever
9960806786 Sara Farukh Gaiban 11 33 9 53 Achiever
9807777101 Avnoorkaur B. Juneja 14 30 9 53 Achiever
9822597716 Riya Raghunandan Modak 14 29 10 53 Achiever
9922954845 Ananya Arvind Vichare 11 36 6 53 Achiever
9850055214 Nitya Nilesh Shirode 12 34 7 53 Achiever
9028790700 Riddhi Rishikesh Joshi 12 31 9 52 Achiever
9545596163 Shreekar Ashish Joshi 12 36 4 52 Achiever
9011698330 Ojas Pranav Sambhus 6 37 9 52 Achiever
8007088878 Ishaan Mahendra Kedari 15 33 4 52 Achiever
9975185567 Anay Hrushikesh Joshi 14 28 10 52 Achiever
8605662115 Adiroh Manoj Dhumal 12 30 10 52 Achiever
8600238707 Anagha Abhishek Haldule 14 31 7 52 Achiever
9529399113 Adish Chetan Shinde 14 35 2 51 Achiever
8600391784 Ojasvi Pradeep Suryawanshi 13 30 8 51 Achiever
9822808078 Sejal Arun Pote 14 32 5 51 Achiever
9822076030 Shardul Gaurav Chandakkar 14 32 5 51 Achiever
9623313789 Anvit Sanket Varkhade 13 33 4 50 Achiever
8329426643 Vidisha Ajitabh Dubey 15 28 7 50 Achiever
9881166511 Myra Abhay Katariya 10 35 5 50 Achiever
8390711665 Vrunda Subodh Deodhar 14 28 8 50 Achiever
7507903917 Shrisha Pritish Deshpande 12 32 6 50 Achiever
9764375009 Daksh Mukesh Shetty 12 32 6 50 Achiever
9766923787 Simar Yogeshkumar Meghani 9 34 7 50 Achiever
8788272723/9028826023 Rajveer Shrikant Bhaingade 11 29 10 50 Achiever
9821712383 Devansh Umesh Pawar 17 28 5 50 Achiever
7745070959 Anagha Aniket More 15 28 7 50 Achiever
9623160310 Nishad Hrishikesh Mate 13 28 8 49 Achiever
9623443993 Saanvi S Kshirsagar 10 29 10 49 Achiever
7350211701 Aaradhya Rakesh Patil 10 32 7 49 Achiever
8830542471/9960235400 Vardhan Shahu Patil 15 32 2 49 Achiever
9689915212 Abeer Saurabh Gandhe 11 29 9 49 Achiever
9988407507 Rudransh Ramakant Phadtare 14 30 4 48
8007863134 Harshit Amit Pawar 9 33 6 48
7767005563 Arjun Omkar Gade 11 32 5 48
9552516405 Kartik Ashutosh Gadgil 13 24 10 47
9764328804 Ishaa Mahesh Kulkarni 13 31 3 47
9892505915 Sia Veena Tamhankar 12 30 5 47
9916690906 Jayyani Alok Deshpande 9 36 2 47
7249010055 Sharvil Uday Karole 9 30 8 47
8600648296 Advik Rajkumar Sidharaddi 9 30 8 47
9604300915 Aarav Abhishek Bhave 13 25 9 47
9766644410 Amey Suhas Belapure 11 30 6 47
8975769005 Saksham Madan Giramkar 12 30 4 46
9405818187 Rutika Navnath Waghmare 10 31 5 46
9372189222 Advik Roshan Singh 10 29 7 46
9890524021 Anagh Dhananjay Kokil 14 24 8 46
9028851838 Viraj Avinash Gawai 11 32 3 46
7499379197 Aaditi Amol More 7 37 2 46
8446337659/8888322569 Amna Athar Jamadar 12 30 4 46
9172621534 Anwita Dinesh Katkar 16 23 6 45
9404051362 Sanvi Ujwal Wani 13 27 5 45
9028289979 Kasturi A Dandekar 11 28 6 45
8055006003 Shreyas Satyajeet Gharge 8 30 7 45
8380069425 Aryaman Anshuman Phadnis 14 21 10 45
9422733733 Teesta Sumit Bagade 10 27 8 45
9970933025 Arjun Anand Choudhary 15 27 3 45
9767020555 Swarali Sanjay Kshirsagar 10 31 4 45
8976179141 Nishad Mohanish Patekar 11 28 6 45
9960611528 Ishanvi Amit Bandal 13 26 6 45
9764004874 Adhiraj Abhijit Pethe 14 24 6 44
9850049989 Ananya Parag Borawake 11 33 0 44
9881317421 Anvit Avinashkumar Pusa 10 27 7 44
9767179671 Aarohi Saurabh Muley 14 22 8 44
7507873322 Anay Nilesh Pavale 14 22 8 44
9850419448 Prutha Kedar Dhongde 13 27 3 43
9595141444 Mohit Shirish Chavan 5 34 4 43
9860508271/9834436943 Rishabh Amol Bhadke 9 29 4 42
7798062984 Swara Shahaji Gadade 7 29 6 42
9604435148 Shivansh Prashant Khot 16 23 3 42
9850344266 Arjun Mandar Dahiwalkar 8 34 0 42
9960696014 Shantanu Amey Patankar 15 22 5 42
8600494963 Ovi Kapil Subhedar 6 32 3 41
9823323380 Vaidehi Raj Ghetta 11 27 3 41
8796020622 Avaneesh Swapnil Kulkarni 6 29 6 41
8806503030 Shriyan Shrikant Bahirat 11 28 1 40
9028802947 Kaivalya Prasad Athavale 14 20 6 40
9923405079 Samarth Prakash Tike 6 32 2 40
9423791495 Mrunal Pravin Vanjari 16 15 9 40
9850886030 Swara Gaurav Chandakkar 15 20 5 40
9527762406 Tasmay Ajit Dhumal 14 17 8 39
9970288222 Shivansh Suryakant Polekar 8 26 5 39
9529481184 Anup Vaibhav Katke 8 26 5 39
9766690574 Mihir Amit Choudhari 12 21 5 38
9833747172 Tanay Shirish Kulkarni 11 24 3 38
9049655399 Vihan Prashant Gangdhar 6 27 5 38
7083776806 Nikunj Nitin Sasane 12 21 5 38
8007117953 Raghav Rakesh Kumbhakarna 11 19 7 37
9850029390 Rama Sagar Sathe 12 23 2 37
9822466305 Harshit Vikram Vaidya 9 25 3 37
9763279028 Reva Kiran Jadhav 9 23 5 37
8779282921 Krishnag Sudhir Mane 7 24 6 37
8805989157 Shourya Ashish Dhole 15 17 5 37
8390031905 Devansh Shirish Ramshetti 14 18 5 37
8421396989 Reyansh Sagar Pawar 11 19 6 36
9923141317 Rajveer Hrishikesh Mane 8 27 1 36
9380528806 Shreeniketh Harikishan Bhat 14 17 5 36
7709033665 Taksh Parag Shah 12 17 6 35
9923720408 Adiraj Mahesh Hatgine 8 21 6 35
8275214760 Anika Vivek Jadhav 12 20 2 34
9623040276 Jai Vishal Deshmukh 11 19 4 34
9764090078 Anvika Onkar Potdar 11 23 0 34
8097331428/940485588 Devansh B. Shah 5 26 3 34
7350370719 Anaya Rajendra Koli 6 26 2 34
7387766424 Anvi Rajkumar Koli 6 26 2 34
7841871921 Aarha Mandar Jadhav 13 15 5 33
8390666642 Yash Sandip Goud 7 22 4 33
9822206133/9975755934 Vivek Yogesh Barhate 8 21 4 33
8237223087 Janhavi Dhananjay Talegaonkar 13 14 5 32
8550958713 Ishani Vaibhav Joshi 13 17 2 32
7057288676 Neharika Ritesh Achotani 6 22 3 31
9422003424 Adhiraj Pritam Bahirat 11 18 2 31
8007999667 Nivesha Nishikant Chavan 10 19 2 31
7498977002/9579029899 Mishka Sikandar Vardhan 6 24 1 31
9309164500 Kaivalya Abhijit Ingawale 6 24 0 30
9112255085 Eeshan Sachiin Kulkarni 9 12 9 30
7709316917 Aarav Rahul Sanas 10 19 0 29
9420792685 Aryan Sachin Agalgave 7 20 2 29
9130493736 Sampatti Sagar Kore 10 18 1 29
9964411908 Kinjal Ashok Patil 10 19 0 29
7447364309 Aarav Aditya Naik 8 21 0 29
9975297297 Smit Sagar Shinde 9 16 3 28
9022017817 Sajiri Nilesh Dhekane 6 18 4 28
9022382904 Adira Rahul Soni 5 21 2 28
8485845624 Mansvi Amol Kadam 10 18 0 28
8668898347 Anvay Sachin Kamble 10 14 3 27
9850185069 Sharvil Saurabh Joshi 5 14 8 27
9823093043 Dhruva Digambar Kulkarni 9 13 5 27
9604959419 Aadvik Vinayak Nevaskar 10 17 0 27
9169377171 Spandan Somnath Ghadage 10 15 1 26
8605781326 Aarvi Vishal Dhabdhabe 13 10 3 26
9922381875 Sarthak Santosh Kadam 11 14 1 26
9421754826 Kartik Karan Bavishi 11 15 0 26
9673015910 Adhira Nilesh Bandal 9 10 7 26
9371583684 Chinmay Rajkumar Mane 11 9 5 25
9049481410/7535817955 Rajvardhan Arun Shirole 7 17 1 25
9021392624 Suvrat Kaustubh Ekbote 11 14 0 25
9834862118 Shriyanjali Amar Phalke 9 12 3 24
8087066272 Arnav Saurabh Dhamdhere 9 12 3 24
9309917087 Sharvil Sagar Garde 13 11 0 24
9503986501 Ayush Umesh Jadhav 10 10 3 23
8788854330 Pranay Vinod Patil 7 15 1 23
9527255867/8087824934 Shreeyansh Omkar Chandawale 12 7 4 23
9307393533 Naavya Bauskar 11 12 0 23
8087245407 Atharva Ankush Kshirsagar 15 6 1 22
8999481137 Anvita Sudhir jadhav 8 14 0 22
7774853280 Vinuth M. Shetty 7 10 4 21
9764830588/7057661734 Mrunmayee Mahesh Ingawale 8 12 1 21
7774833133 Netra Nihar Joshi 12 6 3 21
Purvank Anup Shingade 13 7 0 20
9765694797 Anvay Balasaheb Deshmukh 3 16 0 19
9326163006 Hruditya Mahesh Pawar 12 7 0 19
9075227711/7875083514 Rajveeka U. Thombare 9 10 0 19
9130122730 Reva Vinayak Shinde 8 8 2 18
7058675814 Aarav Magdum 8 10 0 18
9384111717 Anagha Yogesh Sane 8 8 2 18
9359569700 Tanvi S. Mulla 8 10 0 18
9284735095 Raviraj Suresh Thoravi 8 10 0 18
9763216145 Riyan Akash Pokale 6 10 1 17
9503101497 Kiyansh Kedar Hiremath 11 5 0 16
9172016207 Arohi Babu Patil 6 10 0 16
9011131697/7755944768 Rajveer Vijay Nagargoje 9 5 1 15
9921623970 Urvi Dipak Deshpande 7 6 1 14
9975167639 Arav Yogesh Patil 6 6 2 14
7677137137/9551137137 Vishwaraj Dhananjay Bhise 7 6 1 14
9595141444 Bramhi Shirish Chavan 6 8 0 14
7875705512 Priyanshi Prashant Powar 8 5 0 13
9763191117 Shivansh Chaturraj Waichal 2 10 0 12
7057529032 Varad Kishore Kalyani 10 2 0 12
9763958646 Shriyan Amay Dusane 11 0 1 12
9449382873/9420453546 Shravani S. Maradi 5 7 0 12
8857007442 Saharsh Sandip Madbhavikar 3 9 0 12
9309899904 Jay Mithun Gogikar 6 0 6 12
8007006325 Mahi Abhimanyusingh Thakur 7 3 1 11
9890517588 Shivaansh Samrat Nikam 4 0 4 8
9766122286/8010375595 Saish Avinash Khobare 7 0 0 7
8999460881 Rajtilak Prasad Patil 6 0 0 6
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!

THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.

WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.

HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!

A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.

STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.

ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.

OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.

ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.

PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.

CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.

STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.

IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.

* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.

*E & O. E.

WIZ TROPHY
CHAMP/ACE/MAJOR TROPHY
OUTSTANDING/ STAR/ 1ST RUNNER UP GOLD MEDAL
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP SILVER MEDAL
ACHIEVER/ MERIT/ 3rd RUNNER UP BRONZE MEDAL