Mobile Number | Name | Marks/50 | Rank |
---|---|---|---|
7028013655 | Pranav Parag Ekbote | 50 | Wiz |
8087621993 | Avani Rahul Mahale | 50 | Wiz |
9823855857 | Manva Ninad Phatak | 50 | Wiz |
9535937721 | Prisha Praveen Byaliyavar | 50 | Wiz |
9820196279 | Aarohi Manas Patil | 50 | Wiz |
8208173816 | Aaradhya Bhalachandra Jadhav | 50 | Wiz |
9850180136 | Manva Vikrant Vaidya | 50 | Wiz |
7058058383 | Devansh Sachin Patil | 50 | Wiz |
8055989911 | Ritika Suraj Patil | 50 | Wiz |
8273555505 | Khushi Yogesh Lad | 50 | Wiz |
9112193939 | Saukhyaa Swapnil Devasthali | 50 | Wiz |
9146273404 | Devansh Mohan Patil | 48 | Champ |
8793010687 | Saumya Sandeep Thorat | 48 | Champ |
9763737730 | Akasa Majjidshola Jamadar | 48 | Champ |
9822349161 | Aadhya Bhushan Pakhare | 48 | Champ |
9673331482 | Iraa Swapnil Thakare | 48 | Champ |
7276059007 | Kavya Mahesh Kajabale | 48 | Champ |
9561882944 | Vagmi Rohit Garbhe | 48 | Champ |
8888870355 | Aarvi Swapnil Kulkarni | 48 | Champ |
8805011471 | Nishka Tejas Dunakhe | 48 | Champ |
9850060243 | Mihir Rohit Date | 48 | Champ |
9922081124 | Lamha Shailesh Dudhe | 48 | Champ |
9850266000 | Nia Rohit Shah | 48 | Champ |
9527869381 | Amarendra Yadnaydutta Porwal | 48 | Champ |
8275127364 | Padmashree Lakashman Patil | 48 | Champ |
9766501110 | Mohik Ketan Kabra | 48 | Champ |
8830061930 | Saransh Agrawal | 48 | Champ |
8999051362 | Aarush Swami | 48 | Champ |
9960960383 | Sarvadnya Yogesh Kulkarni | 48 | Champ |
9096296005 | Angad Amol Dani | 48 | Champ |
9766920146 | Ojas Amol Kalubarne | 48 | Champ |
9325783483 | Siddhi Ritesh Khot | 48 | Champ |
9028922521 | Tanay Bhushan Nagalkar | 48 | Champ |
7276021011 | Riyansh Mukesh Kothawade | 48 | Champ |
9011547100 | Kartik Tanmay Damle | 48 | Champ |
7972968986 | Nidhi Bharatesh Patil | 48 | Champ |
9422408168 | Labdhi Chordiya | 48 | Champ |
8380023555 | Krupesh Pravesh Kocheta | 48 | Champ |
8600399205 | Divyashree Dinesh Sangar | 48 | Champ |
8600198100 | Malhar Rahul Patil | 48 | Champ |
9370133907 | Praahi Jain | 48 | Champ |
8411013355 | Raghav S Dhabadgaonkar | 48 | Champ |
9561365555 | Vidisha Koli | 48 | Champ |
9922893166 | Kabir Kailash Kelkar | 46 | Oustanding |
9595395961 | Aditya Pravin Ghan | 46 | Oustanding |
9689759789 | Arnav Aniket Panade | 46 | Oustanding |
7774945517 | Shlok Vishal Joshi | 46 | Oustanding |
9970117371 | Samarth Sandip Kadam | 46 | Oustanding |
7385452620 | Swarnika Abhijit Patil | 46 | Oustanding |
9637914600 | Manvita Mangesh Palkar | 46 | Oustanding |
8830326893 | Chaitanya Vishal Hubale | 46 | Oustanding |
7030353285 | Devansh Chetan Mohol | 46 | Oustanding |
9158417618 | Rugved Ashutosh Khidrapurkar | 46 | Oustanding |
9822068929 | Raghav Kedar Kulkarni | 46 | Oustanding |
7038750099 | Avijeet Pradip Dalvi | 46 | Oustanding |
7028045199 | Manika Pankaj Kasale | 46 | Oustanding |
9987702018 | Rushank Aniket Jiddewar | 46 | Oustanding |
8446039039 | Ananya Neeraj Karandikar | 46 | Oustanding |
9028447129 | Reyansh Pratik Mundada | 46 | Oustanding |
8421749186 | Aarush Girish Govardhan | 46 | Oustanding |
9049986303 | Anvee Mandar Borle | 46 | Oustanding |
8329408722 | Samidha Shailesh Patil | 46 | Oustanding |
7843017240 | Anvay Sandeep Patil | 46 | Oustanding |
8788028605 | Rinisha N Bafna | 46 | Oustanding |
8830434467 | Diti Pranav Shah | 46 | Oustanding |
8108672000 | Ritika Dikshitkumar Gedam | 46 | Oustanding |
8767255551 | Jiza J Kadam | 46 | Oustanding |
7276311777 | Avantika Ajinkya Pujari | 46 | Oustanding |
9763860010 | Ruhi Mahaveer Patil | 46 | Oustanding |
8793759797 | Vihan Chougule | 46 | Oustanding |
9226444401 | Ayaana Vakas Tebhla | 46 | Oustanding |
9096481236 | Advit Nitish Vaze | 46 | Oustanding |
9423890816 | Lav Sunny Sable | 46 | Oustanding |
9970283067 | Anvika Aditya Ranade | 46 | Oustanding |
8530468079 | Avanish Vishal Patil | 46 | Oustanding |
7588865529 | Shamika Pravin Sanmukh | 46 | Oustanding |
9423366844 | Aaradhya J Sakale | 46 | Oustanding |
9921950777 | Rajnandini Khot | 46 | Oustanding |
9657279555 | Ruhi Nirav Parekh | 46 | Oustanding |
7507001730 | Araw Anup Mohod | 46 | Oustanding |
9552978908 | Aanay Manoj Patil | 46 | Oustanding |
9820148709 | Mahira Ritesh Sodhani | 46 | Oustanding |
9405167395 | Owee Prasanna Marudwar | 46 | Oustanding |
8888466262 | Dhruv Deepak Mahajan | 46 | Oustanding |
9372074013 | Divisha Maniyar | 46 | Oustanding |
8149203041 | Anvay Ashish Kulkarni | 46 | Oustanding |
9552677699 | Shivadnya Mitesh Patil | 44 | Superachiever |
7410745257 | Aradhya Pradip Patil | 44 | Superachiever |
9021558262 | Kiyaan Prathamesh Jatar | 44 | Superachiever |
9765554928 | Niara Shweta Bhopatkar | 44 | Superachiever |
9168398889 | Divyan Rohan Doshi | 44 | Superachiever |
7385851454 | Shourya Pravin Suryavanshi | 44 | Superachiever |
8830055800 | Raghav Kiran Pawar | 44 | Superachiever |
8600648296 | Vedashri Sidharaddi | 44 | Superachiever |
7083576885 | Anaya Narayan Khandare | 44 | Superachiever |
8275915261 | Veeha Pranit Shedji | 44 | Superachiever |
9028537301 | Devraj Rohan Arwade | 44 | Superachiever |
7387917129 | Mayank Mahesh Kansase | 44 | Superachiever |
7350999896 | Arohi Adinath Alase | 44 | Superachiever |
8308832775 | Gargi Girish Dudhe | 44 | Superachiever |
9527446745 | Sharanya Abhaysinh Patil | 44 | Superachiever |
9689389517 | Shriya Mayuresh Hoshing | 44 | Superachiever |
9881911343 | Saanvi Abhishek Patankar | 44 | Superachiever |
9168017355 | Aneesh Sandeep Risbud | 44 | Superachiever |
9545905422 | Sharv Charudatta Kendhe | 44 | Superachiever |
9970038172 | Manva Indrajeet Raje | 44 | Superachiever |
9766600012 | Swara Sagar Dahibhate | 44 | Superachiever |
8208173816 | Swastika Abhijeet Jadhav | 44 | Superachiever |
9309176101 | Aarna Ramesh Khot | 44 | Superachiever |
8412079797 | Shreejeet Sagar Desai | 44 | Superachiever |
9552529402 | Sanvi Shripad Mahajan | 44 | Superachiever |
9579001867 | Atharv Desai | 44 | Superachiever |
7972568619 | Netra A Shirote | 44 | Superachiever |
8857910023 | Spandan Chougule | 44 | Superachiever |
9405293357 | Riddhu Keswani | 44 | Superachiever |
7588865529 | Ishan Pravin Sanmukh | 44 | Superachiever |
9405855595 | Prisha Darshan Arwade | 44 | Superachiever |
9890761405 | Anvit Dinesh Gaikwad | 43 | Superachiever |
9373431658 | Arnav Amit Borgave | 43 | Superachiever |
9967343993 | Bhoomi Bhushan Pawar | 42 | Achiever |
9423235647 | Shrihan Amit Pathak | 42 | Achiever |
8600819448 | Spruha Pramod Chavan | 42 | Achiever |
9970559772 | Reyansh Mandar Betageri | 42 | Achiever |
8421616776 | Jakki Nohel Bagavan | 42 | Achiever |
9689897074 | Meera Mithun Gaikwad | 42 | Achiever |
7972216955 | Avaneesh Ramesh Mohol | 42 | Achiever |
9158000991 | Ira Swapnil Yewalkar | 42 | Achiever |
9823985058 | Krishnansh Santosh Khedkar | 42 | Achiever |
9923204412 | Mahir Nakul Desai | 42 | Achiever |
9764398980 | Aarna Harshad Punekar | 42 | Achiever |
8451820350 | Ojas Shamindra Vaze | 42 | Achiever |
8308168819 | Kamakshi Chetan Chaudhary | 42 | Achiever |
8796716999 | Sparsh Siddharth Thakur | 42 | Achiever |
8108122027 | Avika Bhalchandra Lavekar | 42 | Achiever |
9075747575 | Ajanti Jitendra Patil | 42 | Achiever |
9637902797 | Viren Pravinkumar Patil | 42 | Achiever |
8390736999 | Kiyaan Nikhil Mehta | 42 | Achiever |
7757835480 | Pushpraj Mahavir Patil | 42 | Achiever |
9960469683 | Shreya Tanaji Suravase | 42 | Achiever |
9096490667 | Vinamra Vivek Navale | 42 | Achiever |
9765651510 | Mihika Sarda | 42 | Achiever |
8180818595 | Lujaina N Mullani | 42 | Achiever |
7028033125 | Advita Anand Kendurkar | 42 | Achiever |
9850966127 | Niheera S Salway | 42 | Achiever |
9922998715 | Gatha Sandip Choudhari | 42 | Achiever |
9823959464 | Nihira Abhishek Nangare | 42 | Achiever |
9011196060 | Prajveeta R. Pise | 42 | Achiever |
9890332817 | Durva Yogesh Joshi | 42 | Achiever |
9223543805 | Saavi Sanket Apate | 42 | Achiever |
8856985903 | Pruthvi Swapnil Raval | 42 | Achiever |
7020083824 | Aadyey Amit Landge | 42 | Achiever |
9604653672 | Aditya P Savardekar | 42 | Achiever |
9145491816 | Devanshi Dnyaneshwar Lokhande | 40 | Achiever |
8983123877 | Kaivalya Ankush Kali | 40 | Achiever |
9422327540 | Ananya Amit Chitale | 40 | Achiever |
9730021761 | Aarvi A Aptekar | 40 | Achiever |
9975138046 | Aarohi Yuvraj Kale | 40 | Achiever |
9146026336 | Saumitra Nachiket Rajadhyaksha | 40 | Achiever |
8888803097 | Shripda Vishal Sabale | 40 | Achiever |
9765440191 | Ishwari Amar Patil | 40 | Achiever |
9823172350 | Shivranjani Prashant Bhagat | 40 | Achiever |
7387637283 | Parshva Sanjay Desai | 40 | Achiever |
9637902797 | Vihan Pravinkumar Patil | 40 | Achiever |
9975605111 | Shreerang Vijay Potdar | 40 | Achiever |
9921996868 | Ayansh Ashish Bangad | 40 | Achiever |
9850587931 | Aeshna Ritesh Malsure | 40 | Achiever |
9820633193 | Sharvil Harshad Joshi | 40 | Achiever |
8149200049 | Ovee Aniket Bapat | 40 | Achiever |
8446513813 | Aadhya Kedar Lanjekar | 40 | Achiever |
8275037523 | Pravinya Vikram Deshmukh | 40 | Achiever |
9404987136 | Ayush Abhijeet Borgave | 40 | Achiever |
9975679444 | Ansh Avinash Koli | 40 | Achiever |
9075761012 | Kalyani Dattatray Kale | 40 | Achiever |
8888562246 | Anvit Mandar Jorapurkar | 40 | Achiever |
7499092203 | Anay Amit Patil | 40 | Achiever |
7769838829 | Harivansh Katti | 40 | Achiever |
7767975449 | Aanvit Shreyas Joshi | 40 | Achiever |
7767077339 | Anvi Mandar Ghate | 38 | |
8329712707 | Anvi Anil Halande | 38 | |
9767043265 | Shivay Sachin Sankpal | 38 | |
9922231073 | Rubana Babalu Nalband | 38 | |
9657309330 | Sanvi Harshal Bharekar | 38 | |
9922113635 | Swara Harish Kulkarni | 38 | |
7745058486 | Rajvi Suraj Tadge | 38 | |
9970640015 | Prisha Pradyumna Bulakh | 38 | |
888024577 | Shreeram Ganesh Patil | 38 | |
7773909957 | Tanushka Babaso Omanna | 38 | |
8080705236 | Arnav Nitin Patil | 38 | |
9307667043 | Swaranjali S Kumbhar | 38 | |
7798388800 | Kush H Umaraniya | 38 | |
9850261515 | Shreetej Sameer Warghade | 38 | |
7977100480 | Aditya Prasad Ekbote | 38 | |
9403012414 | Janmejay Chaitanya Kulkarni | 38 | |
9608111777 | Diljit Singh B. Juneja | 38 | |
8888000077 | Saransh Sudarshan Raghoji | 38 | |
8308842775 | Neel Girish Dudhe | 37 | |
8805548300 | Smaran Swaroop Nerlekar | 37 | |
9766212040 | Numanraza Mujawar | 37 | |
9767833843 | Sharanya Jayant Pawale | 37 | |
8600068847 | Saim Samir Tamboli | 37 | |
9011789595 | Sairaj Chetan Vavale | 37 | |
9322585893 | Aditya Kiran Patil | 37 | |
9823149372 | Advik Amit Sangali | 36 | |
9637903410 | Anvit Swastik Mali | 36 | |
9923809581 | Veer Prasad Kode | 36 | |
9923011676 | Kabeer Hrishikesh Apte | 36 | |
9960349650 | Aarvi Tejas Jadhav | 36 | |
7875192276 | Arush Pankaj Patil | 36 | |
8605688779 | Paavika Rathi | 36 | |
7709442662 | Anvi Sagar Sambre | 36 | |
9423009516 | Asmi Aditya Akole | 36 | |
8856963460 | Jishan Suhel Momin | 36 | |
9604554879 | Anayka Pankaj Bora | 36 | |
9728865981 | Mishti Bhardwaj | 36 | |
9834763693 | Rija Salim Tamboli | 36 | |
8329799250 | Aaradhy S Bijwe | 36 | |
7620752128 | Rudra Sagar Chavan | 35 | |
9845399622 | Yuvaan Prashant Bhale | 34 | |
7507122991 | Saavi Mandar Acharya | 34 | |
7588364507 | Shreeraj Pramod Edake | 34 | |
8605046684 | Swara Praduman Patil | 34 | |
7058226766 | Anushree Vrushabh Ingale | 34 | |
9881709793 | Shourya P Mujgonda | 34 | |
9834306049 | Vidhi Suryvanshi | 34 | |
7588292110 | Suryaneel Urunkar | 34 | |
9545798585 | Mahi Chougale | 34 | |
9325222492 | Swanandi Badave | 34 | |
8999185314 | Amaira Ganesh Kadam | 34 | |
9822062635 | Natasha Ajinkya Joshi | 34 | |
9923484646 | Saavi Akshay Pujare | 34 | |
9011613007 | Anika Amit Tipnis | 34 | |
9970556624 | Maithilee Suraj Thite | 34 | |
8317362980 | Atharv Amar Patil | 34 | |
7719911611 | Naitik Sapan Dighe | 33 | |
9765296672 | Aaryan C Goredeshmukh | 33 | |
9021515995 | Irshan Mohmadirfan Huzoor | 33 | |
9422514863 | Arvita Baheti | 33 | |
9975611917 | Swara Prasad Joshi | 32 | |
9860466305 | Kabir R Nawgrahe | 32 | |
9404987148 | Vedika Shantinath Borgave | 32 | |
8822775511 | Umrain Bagwan | 32 | |
9890760606 | Devaansh Jadhav | 32 | |
7722017588 | Daksh Chougule | 32 | |
8805338282 | Dhruv Biradar | 32 | |
9511822283 | Shreyansh Teke | 32 | |
8329441227 | Jayant Toshniwal | 32 | |
9049485363 | Vyom Tushar Mate | 32 | |
9177763055 | Ajinkya Dilip Kadam | 32 | |
9922964085 | Sharvi Shreyas Govardhan | 32 | |
8087462585 | Raghav Sagar Phadke | 32 | |
8007685444 | Rahi Hariprasad Awekar | 31 | |
9890464904 | Pihu Aniruddha Manakeshwar | 31 | |
9637271793 | Pravi Prathmesh Kulkarni | 30 | |
9503866794 | Aahan Sourabha Shah | 30 | |
9820197007 | Shachi Koustubh Khare | 30 | |
9960841096 | Reva Atul Datar | 30 | |
9923700128 | Avani Ravindra Somvanshi | 30 | |
7720001640 | Mayra Pranav Yelgaonkar | 30 | |
7775005557 | Mayank Mahesh Awale | 29 | |
8788480351 | Vaidehi Rhushiket Kulkarni | 28 | |
9860787259 | Virajas Deshpande | 28 | |
9579576347 | Dhruvi Sankeshwari | 28 | |
7058822816 | Anvi Deshinge | 28 | |
9881656183 | Vedansh V Ghatte | 28 | |
8668228409 | Anuraj Rahul Gavate | 28 | |
7744817766 | Virat Chandak | 28 | |
9730358389 | Shravya Vivek Gajendragad | 28 | |
9028968940 | Nihar Nandan Kulkarni | 27 | |
9763366935 | Anvita Sagar Pawar | 26 | |
9890752713 | Anay Aditya Kulkarni | 26 | |
8806577755 | Ojas Onkar Joshi | 26 | |
8806356235 | Nityant Kothari | 26 | |
9284342121 | Viraj Sachin Raut | 26 | |
9021394577 | Diksha Y Kamble | 25 | |
9922739825 | Siya Amit Bhagwat | 25 | |
7709310912 | Shivanya Sachin Jadhav | 24 | |
8459841031 | Neel Saurabh Kadgaonkar | 24 | |
7020179354 | Subhyam Pravin Patil | 24 | |
9922699448 | Savee Vinayak Varpe | 24 | |
9657063333 | Shivansh Akash Pol | 24 | |
8793097123 | Vihaansh S Deokar | 24 | |
8329117507 | Reyansh Nayankumar Shah | 24 | |
9970381433 | Prachet Ameya Deshpande | 23 | |
8275420063 | Advita Rahul Ahire | 23 | |
9175333666 | Avadhoot Vipul Oza | 23 | |
9977278429 | Mihika Parate | 23 | |
9545355554 | Aaradhya C Goredeshmukh | 22 | |
8007544131 | Ranveer Amol Walekar | 21 | |
9158080650 | Ridima Harshad Deshpande | 21 | |
8080145348 | Manasee Sushant Kambale | 21 | |
9970500762 | Yash Ashish Pore | 21 | |
7038123882 | Aditya Sagar Zanjad | 21 | |
8788123192 | Prutha Laukik Somam | 20 | |
9890412135 | Aditi Atul Rendale | 20 | |
9284342121 | Swaraj Sachin Raut | 20 | |
8796389093 | Tejaswini Pol | 17 | |
9049936793 | Vihan Adgale | 14 | |
9850909071 | Gargi S Nagane | 12 | |
9850277595 | Viraj Ashish Kulkarni | 9 | |
7507065206 | Shaurya Pratik Shah | 7 | |
7020568418 | Jeenat J Shendure | 5 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |