Mobile Number | Name | Marks/30 | Rank |
---|---|---|---|
9657720922 | Ishan Pradeep Wangikar | 28 | Wiz |
7020469358 | Aadesh Parag Mehta | 26 | Major |
7588936804 | Ishani Abhishek Wamburkar | 24 | First Runnerup |
7709009867 | Vihaan Vishal Aher | 24 | Second Runnerup |
8087676098 | Mihika Mandar Walzade | 24 | First Runnerup |
8446059590 | Atharv Subodh Akkalkote | 24 | First Runnerup |
8600996956 | Stuti Abhijeet Pathak | 24 | First Runnerup |
9585290232 | Nihira Sandeep Nemani | 24 | First Runnerup |
8275453119 | Rajveer Vithal Bade | 23 | First Runnerup |
8788455772 | Aaryahi Ashish Kore | 23 | First Runnerup |
9011808968 | Rucha Yashodhan Deshpande | 23 | Third Runnerup |
9960634279 | Vihana Lomeshkumar Thakkar | 23 | Second Runnerup |
9423615059 | Shreyaansh Akshaykumar Rautrao | 22 | Second Runnerup |
9623448249 | Bhuvan Bhavani Segu | 22 | Second Runnerup |
9665012003 | Maithili Rahul Patankar | 22 | First Runnerup |
7972441142 | Avnish Vinayak Jarhad | 21 | Third Runnerup |
8698777114 | Shreyash Nikhil Joshi | 21 | Second Runnerup |
9011855984 | Rutuja Ambarish Rajurkar | 21 | Second Runnerup |
9096085111 | Jivaen Mayur Ghorpade | 21 | Third Runnerup |
9623451238 | Pranika Kamlesh Lase | 21 | Third Runnerup |
7219519799 | Arnav Sumit Aradhye | 20 | Third Runnerup |
7385429792 | Gaurang S Pingle | 20 | Second Runnerup |
8329441227 | Sushant A Toshniwal | 20 | Third Runnerup |
9326876507 | Arin Vaibhav Kulkarni | 20 | Third Runnerup |
9420492331 | Shubhshree Satish Vidap | 20 | Third Runnerup |
9673941850 | Prayaan Harsh Ved | 20 | Third Runnerup |
9860501299 | Asmi Vijay Manikpuri | 20 | |
8087595056 | Shlok Pravin Talware | 19 | |
8378967991 | Kimaya Harshal Chaudhari | 19 | Third Runnerup |
9483895002 | Divyansh Sagar Mehta | 19 | |
7757910501 | Shanvi Shetty | 18 | Third Runnerup |
8793229665 | Shubhra Suyog Joshi | 18 | |
8888003381 | Janavi Sameer Zagade | 18 | |
9021394145 | Sapana Mahaveer Chougule | 18 | |
9049467722 | Chirag Mayur Bhakkad | 18 | |
9820909110 | Ninad Utkarsh Jaywant | 18 | Third Runnerup |
8378999260 | Deepanjali Ranjeet Singh | 17 | |
8830575618 | Aashvi C Pawar | 17 | |
9527908664 | Gargi Vijay Pandit | 17 | |
9860136182 | Ramaa Pushkar Shrotri | 17 | |
9922404093 | Arjun Shantanu Paralikar | 17 | |
8766461713 | Arohi Sanjay Khilari | 16 | |
9423951295 | Spruha Akhilesh Kajarekar | 16 | |
9518548103 | Rajveer Amrut Patil | 15 | |
9975599188 | Varad Manoj Dhanve | 15 | |
8149079257 | Astha Balgonda Patil | 14 | |
9326577999 | Hitika Ankit Tanna | 14 | |
9588609711 | Prajwal More | 14 | |
9890215646 | Shravya Shreevallabha Dixit | 12 | |
9588206145 | Yesha Kandarp Mehta | 11 | |
7875714849 | Rudraraj Sagar Patil | 10 | |
7387077072 | Akshara Niraj Bhagwat | 9 | |
7030177189 | Vihan Makrand Kalburgee | 7 | |
9503636163 | Advik S Pancholi | 4 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |