Mobile Number | Name | Marks/60 | Rank | |||||
---|---|---|---|---|---|---|---|---|
9960891860 | Viraj Vishal Sawale | 60 | Wiz | |||||
9820114133 | Krithika Mohan Iyer | 60 | Wiz | |||||
9328223850 | Kshitij Ninad Apshankar | 58 | Wiz | |||||
8788269470 | Arnav Aniket Deshmukh | 57 | Wiz | |||||
9890165518 | Divisha Mahesh Chaware | 56 | Wiz | |||||
9619026928 | Injila Naseem Dakhway | 56 | Wiz | |||||
9922443539 | Aarohi H Govardhan | 55 | Ace | |||||
9923677007 | Mugdha Mukund Vadher | 54 | Ace | |||||
9004966267 | Chinmay Ravindra Sane | 52 | Ace | |||||
8805988470 | Sharva A Joshi | 52 | Ace | |||||
8308819303 | Anshuman Nagnath Kilche | 52 | Ace | |||||
7709606046 | Chirag H Shah | 52 | Ace | |||||
9000863623 | Swara Neeraj Gadgil | 50 | Star | |||||
9881318212 | Samruddhi M Shedge | 48 | Star | |||||
7709404336 | Samihan Ashutosh Bhadbhade | 48 | Star | |||||
9970141773 | Ved Sachin Meshram | 47 | Master | |||||
9673035757 | Arjun Ajay Karade | 46 | Master | |||||
7276143223 | Arav Amit Khatri | 46 | Master | |||||
9922925090 | Anwesha Snehdeep Mandlik | 45 | Master | |||||
9860797652 | Priyanshi Patil | 30 | Master | |||||
9423586442 | Aarya Mahendra Mhadam | 45 | Master | |||||
8080689259 | Vedansh Dnyaneshwar Biradar | 45 | Master | |||||
9881632532 | Ananya Nikhil Pendse | 43 | Merit | |||||
9763639713 | Adwait Abhishek Ganu | 43 | Merit | |||||
9552571767 | Archit Ashutosh Alawani | 43 | Merit | |||||
9881252821 | Riyansh Sunil Dahale | 42 | Merit | |||||
9850668760 | Swarangi Abhyankar | 42 | Merit | |||||
9561259495 | Ayaan Rushikesh Pandit | 42 | Merit | |||||
9011885602 | Shourya Bhosale | 42 | Merit | |||||
8766838286 | Kiyaan Rushikesh Pandit | 42 | Merit | |||||
7020146514 | Prerit Toshniwal | 42 | Merit | |||||
7588836925 | Saanvi Vipul Shelar | 41 | ||||||
9975557965 | Sidhiksha Sagar Lohiya | 40 | ||||||
9970284115 | Reeva Chetan Bhelonde | 40 | ||||||
9890005041 | Bhavya Sanket Shah | 39 | ||||||
9922776785 | Sharvil Puranik | 38 | ||||||
9881247310 | Ojasvi Vivek Patwardhan | 38 | ||||||
8888880723 | Astha Shekhar Benade | 38 | ||||||
7755991669 | Anish Mahendra Shinde | 38 | ||||||
9881719268 | Varad Raghvendra Kulkarni | 37 | ||||||
9860376049 | Anahita Gaurav Ghaisas | 37 | ||||||
9850830891 | Smira M Korgaonkar | 37 | ||||||
7738005191 | Sharvee Gajanan Wanole | 37 | ||||||
9850780228 | Mishwa Jatin Mehta | 36 | ||||||
9822888375 | Reeya Vijay Deshpande | 36 | ||||||
8208083007 | Swaraj Sachin Borawake | 36 | ||||||
9860185344 | Kasturi Kedar Joshi | 35 | ||||||
9579265980 | Aarva Honmad Mahadik | 35 | ||||||
9422995559 | Vihaan Niraj Nawandhar | 35 | ||||||
7447433036 | Abha Anil Tathawadekar | 35 | ||||||
9403786889 | Devraj Dadaso Desai | 34 | ||||||
7028020571 | Sharanya S Patwardhan | 34 | ||||||
8796742144 | Himanshu Siddhey Mulay | 33 | ||||||
8329814641 | Swasti Harshal Phalle | 33 | ||||||
9022107608 | Shivanya Suyog Zende | 32 | ||||||
9970815174 | Aishwarya Vishal Patil | 31 | ||||||
9822845636 | Archit Shrinath Bhatawadekar | 31 | ||||||
8830571614 | Aradhya Done | 31 | ||||||
8669062154 | Anvi Amol Walke | 31 | ||||||
9923400350 | Mudassir Farhaan Shivani | 30 | ||||||
9284984001 | Siddharth Tavare | 30 | ||||||
8424004652 | Mukta Gaikwad | 30 | ||||||
7795155706 | Khushi R Deshpande | 30 | ||||||
9881280143 | Sanavi Vijaykumar Alagoud | 29 | ||||||
9096810210 | Anura Mithun Shah | 29 | ||||||
9011073456 | Aabha Chinmay Kulkarni | 28 | ||||||
8275057874 | Meera Amit Lulla | 28 | ||||||
7276288132 | Vihaan Rohan Jamkhedkar | 28 | ||||||
9823359111 | Vihaan Prasad Mirji | 27 | ||||||
9561210002 | Shubhra Ganesh Bharekar | 27 | ||||||
9011572017 | Sriya Patil | 27 | ||||||
9561060899 | Sharvill Parag Ubhe | 26 | ||||||
8605737511 | Yosha Avadhoot Apte | 26 | ||||||
9860910175 | Vedang Bhushan Karandikar | 24 | ||||||
9850005249 | Afia Ilahi Shaikh | 24 | ||||||
9890487605 | Eva Onkar Kulkarni | 22 | ||||||
9860463340 | Rudrapratap Mahesh Patil | 22 | ||||||
8999163241 | Abhidnya Ankush Musale | 22 | ||||||
9730160200 | Swara Sushant Madane | 21 | ||||||
8888743847 | Krisha Porwal | 21 | ||||||
9850509189 | Samarth Devdatta Pujari | 20 | ||||||
9096732928 | Arnav Pradeep Thanekar | 19 | ||||||
8087532193 | Shivendra Giriraj Halgane | 19 | ||||||
7204936372 | Vihaan Rokade | 19 | ||||||
9823890606 | Arjun R Joshi | 18 | ||||||
9657135666 | Tannish Narendra Chawla | 18 | ||||||
7841012141 | Reeth Kunal Yerawar | 18 | ||||||
9403045341 | Saanch Meghani | 16 | ||||||
9284599941 | Varad Santosh Ghatage | 16 | ||||||
9130303325 | Raksha M Kamate | 16 | ||||||
9960634201 | Neel R Pasalkar | 10 | ||||||
9325119509 | Chaitrav Davari | 10 |
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE WORD WIZ COMPETITION 2022-2023.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE WORD WIZ NATIONAL LEVEL 2022-23 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF MARCH 2023. *THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH MARCH 2023.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
*Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. *Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |