Mobile Number | Name | Marks/50 | Rank | |||||
---|---|---|---|---|---|---|---|---|
7218811144 | Aadhish Anirudha Aundhe | 18 | ||||||
9766901389 | Ansh S. Vasagade | 46 | Star | |||||
9423793793 | Anshika Ameya Maheshwari | 50 | Wiz | |||||
9604052214 | Aabha Nakul Jadhav | 28 | ||||||
7709956889 | Aadhira Anand Mantri | 46 | Star | |||||
9823105659 | Aadhya Atul Gadhave | 46 | Star | |||||
9423353537 | Aadiraj Sujit Dhanawade | 48 | Ace | |||||
9822043644 | Aadish Amol Mahadar | 36 | ||||||
9422012627 | Aadish Rahul Ghorpade | 46 | Star | |||||
9850936576 | Aadit Amol Kenjale | 44 | Star | |||||
9270979964 | Aadya Amit Lodha | 46 | Star | |||||
9881758183 | Aadya Tejas Bhat | 30 | ||||||
8421426685 | Aahil Javed Mirde | 38 | Merit | |||||
7276337111 | Aahilya Sushant Patole | 48 | Ace | |||||
9970117303 | Aanvi Amardeep Patil | 40 | Merit | |||||
8407951273 | Aaradhya A Gogate | 36 | ||||||
9881399363 | Aaradhya Amar Khot | 44 | Star | |||||
9922665242 | Aaradhya Amol Ingale | 16 | ||||||
9022206848 | Aaradhya Rohit Arwade | 40 | Merit | |||||
7263962309 | Aaradhya Tukaram Bandgar | 28 | ||||||
8087231137 | Aaral Suraj Shah | 42 | Master | |||||
9975437973 | Aarav Ashwinikumar Patil | 44 | Star | |||||
9890230239 | Aarav Pushkaraj Badave | 50 | Wiz | |||||
9766337680 | Aarfa Imran Mulani | 44 | Star | |||||
7709519827 | Aarit Akshay Shinde | 40 | Merit | |||||
9860650999 | Aarna Akshay Zadbuke | 46 | Star | |||||
7720032790 | Aaroh Abhishek Jakhade | 34 | ||||||
7276909102 | Aarohi Amol Barge | 40 | Merit | |||||
9763360609 | Aarohi Chaitanya Purandare | 40 | Merit | |||||
9552300505 | Aarohi Hrishikesh Bhave | 36 | ||||||
9702232831 | Aarohi Sagar Pujari | 48 | Ace | |||||
8788978880 | Aarohi Vaibhav Kaware | 42 | Master | |||||
9325015382 | Aarohi Yogesh Pawar | 44 | Star | |||||
8668245106 | Aarush Sanjay Kumbhar | 38 | Merit | |||||
8530092867 | Aarushi Jaykar Patil | 34 | ||||||
8149449343 | Aarvi Amol Shinde | 42 | Master | |||||
7798833938 | Aarvi Atish Rajhans | 42 | Master | |||||
8329057171 | Aarvi Shriram Agalgave | 42 | Master | |||||
8237293646 | Aarvi Swapnil Mirajkar | 46 | Star | |||||
7350404850 | Aarya Pundalik Birunagi | 48 | Ace | |||||
7709363996 | Aarya Vishal Onkare | 38 | Merit | |||||
9423576635 | Aatman Ravish Bhave | 32 | ||||||
7020918495 | Aayansh Abhinav Kore | 34 | ||||||
8459145546 | Aayansh Harshvardhan Shinde | 34 | ||||||
9960686723 | Aayush Amey Prabhune | 38 | Merit | |||||
9922619949 | Aayush Rohan Chavan | 36 | ||||||
9130703053 | Aayushi Kuldip Patil | 30 | ||||||
9881098369 | Abhang Prasad Kulkarni | 22 | ||||||
7796278033 | Abhayraj Nitin Kharat | 16 | ||||||
8668260220 | Abhidnya Deshpande | 44 | Star | |||||
9922927129 | Abhidnya A. Katkojwar | 44 | Star | |||||
9970371742 | Abhidnya A. Katkojwar | 40 | Merit | |||||
9657000089 | Abhidnya Vishal Shirsat | 38 | Merit | |||||
9552917995 | Abhinav Mahesh Kanase | 48 | Ace | |||||
7720033287 | Abir Parag Kulkarni | 50 | Wiz | |||||
6005390692 | Adarsh Vikas Kadam | 48 | Ace | |||||
9922142192 | Adarsha Suresh Shinde | 36 | ||||||
7888236530 | Adhira Amit Patil | 8 | ||||||
9772088927 | Adhira Jain | 46 | Star | |||||
9552535172 | Adhiraj Amar Patil | 44 | Star | |||||
7620922919 | Adhiraj Sangram Ghadge | 40 | Merit | |||||
9823100581 | Adhiraj Vijay Patil | 32 | ||||||
9970123331 | Adhiroha Avinash Mane | 36 | ||||||
9420050800 | Adira Varun Mote | 48 | Ace | |||||
9673188237 | Adiraj Harshad Patil | 34 | ||||||
9130336898 | Adishree Amrut Kadam | 22 | ||||||
9011057105 | Aditya Onkar Pandit | 36 | ||||||
9404954315 | Aditya Vinayak Bugad | 36 | ||||||
9960446800 | Advait Anil Bhandari | 36 | ||||||
9130524219 | Advait Dnyaneshwar Ajur | 44 | Star | |||||
8108799022 | Advait Mayur Chikane | 44 | Star | |||||
9766959810 | Advait Moreshwar Magdum | 50 | Wiz | |||||
8788707973 | Advait Prashant Shinde | 40 | Merit | |||||
9766860510 | Advait Pravin Dani | 30 | ||||||
9663032248 | Advait Sunil Kabberahalli | 40 | Merit | |||||
8956121008 | Advay A. Sambhushete | 42 | Master | |||||
9769566582 | Advik Nagar | 48 | Ace | |||||
9960402623 | Advika Avadhoot Gore | 36 | ||||||
9021849218 | Advika Govind Marda | 46 | Star | |||||
9923096336 | Advika Kiran Gangurde | 44 | Star | |||||
9922916148 | Advika Mohan Dhanve | 36 | ||||||
9763651804 | Advika Pravin Bhosale | 36 | ||||||
9623028163 | Advika Sagar Dudhane | 26 | ||||||
7767807683 | Advit Rahul Sutar | 44 | Star | |||||
9923634734 | Advita Suraj Kothari | 40 | Merit | |||||
9049057028 | Adwait Kalpesh Dandge | 36 | ||||||
7447227221 | Adyant Prasad Mane | 42 | Master | |||||
9158689821 | Agastya A. Jadhav | 46 | Star | |||||
9970291070 | Agastya Chetan Rathi | 48 | Ace | |||||
9890191361 | Agastya S Bhosekar | 48 | Ace | |||||
9765289796 | Ahana Snehvardhan Sakale | 48 | Ace | |||||
8459267448 | Akanksha Ajit Gaikwad | 40 | Merit | |||||
9552507090 | Akhtar Raza Amer Kazi | 40 | Merit | |||||
9922440392 | Akshara Pranesh Lad | 46 | Star | |||||
9921243838 | Alima Naseem Kamliwale | 40 | Merit | |||||
8329174274 | Alina Riyaj Mulani | 10 | ||||||
7448191417 | Alok Kranti Dhumal | 50 | Wiz | |||||
9860014984 | Amey Ningappa Bindagi | 18 | ||||||
9420525755 | Amogh Mandar Khadilkar | 44 | Star | |||||
9822019360 | Amogh Shankar Chorage | 40 | Merit | |||||
8421458509 | Anaesha Sagar Tapdiya | 48 | Ace | |||||
7032906003 | Anagha Deshpande | 36 | ||||||
9890796352 | Anaika Ashish Debsikdar | 40 | Merit | |||||
9764400022 | Anam Ahmed Patel | 46 | Star | |||||
7397944190 | Ananya Anup Shingade | 26 | ||||||
9422333133 | Ananya Mahesh Kamble | 24 | ||||||
9921497622 | Ananya Pradyumna Vaidya | 46 | Star | |||||
9850523694 | Anay Pranav Gabale | 46 | Star | |||||
7709554102 | Anaya Kedar Kale | 32 | ||||||
9021649450 | Anaya Shashank Patil | 44 | Star | |||||
9422331706 | Aneesh Rahul Sowani | 46 | Star | |||||
7350856343 | Angad Pankaj Khoje | 44 | Star | |||||
9923378642 | Anika Shreyas Ravetkar | 50 | Wiz | |||||
9067275627 | Aniruddha Rohan Jadhav | 48 | Ace | |||||
9545552437 | Anish Amit Shende | 40 | Merit | |||||
9881243056 | Anisha Abjijeet Kadekar | 40 | Merit | |||||
8483997219 | Anmay Mayur Kalaskar | 44 | Star | |||||
7676789665 | Ansh Nitin Awalekar | 38 | Merit | |||||
7620134569 | Ansh Pankaj Ghadge | 46 | Star | |||||
7391943974 | Ansh Prasad Jadhav | 46 | Star | |||||
7776055577 | Ansh Vikesh Ganwani | 38 | Merit | |||||
7972787575 | Anshika Shekhar Bhagat | 30 | ||||||
9960429596 | Anshuman A Mahule | 48 | Ace | |||||
9545308855 | Anusha Vaman Kulkarni | 42 | Master | |||||
9881760025 | Anushri Mahendra Shinde | 48 | Ace | |||||
7396238653 | Anushri Milind Pohekar | 38 | Merit | |||||
9822028973 | Anvay Abhay Shidore | 42 | Master | |||||
9766072731 | Anvay Abhijeet Kabadge | 42 | Master | |||||
9665140876 | Anvay Avinash Kadam | 44 | Star | |||||
9767856599 | Anvay Nikhil Sahasrabuddhe | 50 | Wiz | |||||
9511273060 | Anvay Vikram Sagar | 40 | Merit | |||||
9049850236 | Anvesh Amol Sangade | 44 | Star | |||||
8275564657 | Anvesha Prashant Patil | 42 | Master | |||||
9689068803 | Anvi Akhilesh Ratnaparkhi | 44 | Star | |||||
9923103491 | Anvi Ameya Jatkar | 40 | Merit | |||||
7058244244 | Anvi Ganesh Rananaware | 46 | Star | |||||
7709696520 | Anvi Omkar Kulkarni | 46 | Star | |||||
9021649450 | Anvi Shashank Patil | 40 | Merit | |||||
8055339944 | Anvi Suryawanshi | 40 | Merit | |||||
9359644838 | Anvi Vinayak Magdum | 40 | Merit | |||||
7385172827 | Anvisha Abhijeet Jawalekar | 28 | ||||||
9890320012 | Anvit Nilesh Jadhav | 32 | ||||||
9922327979 | Anvit Nitin Shinde | 42 | Master | |||||
8888997737 | Anvita Omkar Surve | 30 | ||||||
8788633628 | Anwit Vijay Bodgire | 42 | Master | |||||
7030797070 | Apurva Amol Bagal | 44 | Star | |||||
8862049790 | Aradhya Dharmaji Kolekar | 34 | ||||||
8999824640 | Aradhya Sushant Onkare | 30 | ||||||
9822189077 | Archit Bangad | 44 | Star | |||||
8898684312 | Archit Rajaram Mhekekar | 32 | ||||||
8624993870 | Arfa Husen Haidar | 36 | ||||||
9765966207 | Arghay Aniket Dhavale | 50 | Wiz | |||||
7972359050 | Arhan Riyaj Sanadi | 34 | ||||||
8308038872 | Arindam Mandar Bagade | 46 | Star | |||||
8551084446 | Arjun Aniket Tambe | 38 | Merit | |||||
9075427017 | Arnav Dhanaji Sawant | 46 | Star | |||||
7058647368 | Arnav Sagar Bhilave | 32 | ||||||
9922770657 | Arnav Sagar Ekbote | 32 | ||||||
9595063425 | Arnika Rohit Talathi | 44 | Star | |||||
9773700377 | Arohi Tushar Nagalkar | 42 | Master | |||||
7972015416 | Arshad A. Mulla | 42 | Master | |||||
9766608887 | Arush Ketan Katdare | 36 | ||||||
8411971536 | Arush Vijay Kudale | 30 | ||||||
9284893866 | Arvika Prafulla Patil | 48 | Ace | |||||
9834148578 | Arya Harshad Ghutukade | 48 | Ace | |||||
9970944183 | Aryan Swapnil Bhujad | 42 | Master | |||||
9421614228 | Aryansh Dinesh Baheti | 50 | Wiz | |||||
9545559620 | Asmi Nikhil Sinnarkar | 38 | Merit | |||||
9890290480 | Asmi Nitant Gandhi | 44 | Star | |||||
7219361181 | Atharv Mayur Jagtap | 40 | Merit | |||||
9011050428 | Atharva Abhijit Naik | 40 | Merit | |||||
9763274899 | Atharva Prakash Satalgaonkar | 28 | ||||||
9881493684 | Atmay Anant Deodhar | 32 | ||||||
9823461117 | Avani Chetan Salvi | 46 | Star | |||||
9049057028 | Avani Kalpesh Dandage | 30 | ||||||
9421286625 | Avani Rameshkumar Khandelwal | 44 | Star | |||||
9890327116 | Avik Abhijeet Rathod | 44 | Star | |||||
7738060949 | Avika Avinash Sharma | 42 | Master | |||||
9850140474 | Avneesh Magdum | 46 | Star | |||||
9325186435 | Avneesh Tushar Thakur | 48 | Ace | |||||
9061209892 | Avneesh Vaibhav Patil | 30 | ||||||
9545372273 | Avni Vaibhav Sankpal | 44 | Star | |||||
9822828295 | Ayurvati Amit Vanarase | 48 | Ace | |||||
7744948300 | Ayushi Bajirao Kundle | 44 | Star | |||||
9970333999 | Bhagyashri Abhay Lengare | 42 | Master | |||||
7620143944 | Bhargav Kushal Gore | 36 | ||||||
9823742777 | Bhargav R. Siddhe | 36 | ||||||
9420754837 | Bhargav Rahul Avekar | 34 | ||||||
9743121711 | Bhavin Nitin Jangam | 38 | Merit | |||||
9823887776 | Bhumi Mangesh Lawand | 42 | Master | |||||
9960826111 | Charmee Aniket Shah | 42 | Master | |||||
7028466229 | Charvi G Shetty | 38 | Merit | |||||
9404679768 | Daksh Bhushan Bafna | 42 | Master | |||||
8698647227 | Daksh Nilesh Dabi | 28 | ||||||
9922381875 | Daksh Santosh Kadam | 44 | Star | |||||
7823871875 | Darsh Deepak Jadhav | 44 | Star | |||||
7030777430 | Darsh Yogesh Banekar | 36 | ||||||
9665742373 | Darshan Mahantesh Magdum | 46 | Star | |||||
9561820570 | Darsheel Gaurav Kankariya | 40 | Merit | |||||
9689003698 | Dev Digrase | 42 | Master | |||||
9823329050 | Devaansh Amey Mandlik | 32 | ||||||
9989922861 | Devansh Jatin Gada | 32 | ||||||
9370095066 | Devansh P Bhutra | 38 | Merit | |||||
7263032118 | Devansh Prashant Kasbe | 24 | ||||||
9665772768 | Devarsh Anand Thakur | 26 | ||||||
7972712799 | Devashree Lokesh Naik | 18 | ||||||
9970465533 | Devashree Tejas Namjoshi | 36 | ||||||
9766923556 | Devashree Vinay Panchwagh | 44 | Star | |||||
9404772841 | Devavrat Kaustubh Lonkar | 42 | Master | |||||
9665147764 | Deven Harish Hutke | 32 | ||||||
8869970001 | Dhanvi Yadhuvamshi Burra | 34 | ||||||
9403234064 | Dhir Pravin Gattani | 38 | Merit | |||||
7888000883 | Dhruv Akshay Jakhotya | 42 | Master | |||||
9552515911 | Dhruv Nikhil Pailwan | 36 | ||||||
9422503068 | Dhruv Sagar Shiralkar | 18 | ||||||
9881814408 | Dhruvika Santosh Patil | 22 | ||||||
9730795807 | Dhyan Jayantilal Patel | 42 | Master | |||||
9766766557 | Digvijay Pranav Swami | 42 | Master | |||||
9075575080 | Divija Abhijeet Marne | 36 | ||||||
7066255327 | Divija Nitin Sabale | 46 | Star | |||||
8408017909 | Dnyaneshwari Vineet Andre | 36 | ||||||
9890038487 | Dnyanvardhan S Rashinkar | 46 | Star | |||||
9503599916 | Driti Pravin Phadtare | 34 | ||||||
9923946000 | Eeshanvi Ulhas Nalwade | 34 | ||||||
9892698481 | Gargee Ravi Nikam | 40 | Merit | |||||
7218346467 | Gargi Amit Jadhav | 48 | Ace | |||||
7387212999 | Gargi Apoorva Ganu | 34 | ||||||
9766761551 | Gargi Sangram Bhosale | 46 | Star | |||||
9657427961 | Gargi Swanand Dhane | 42 | Master | |||||
9923206522 | Garima Vikrant Shende | 38 | Merit | |||||
9823932585 | Garvi Deependra Patni | 40 | Merit | |||||
9370818181 | Gatha Bhushan Katariya | 48 | Ace | |||||
7559399429 | Gatha Chandrashekhar Miraje | 44 | Star | |||||
7249547493 | Gayatri Nagesh Patil | 38 | Merit | |||||
9892351113 | Girij Nihar Soley | 48 | Ace | |||||
7987862001 | Gungun Chouhan | 26 | ||||||
9975720080 | Hajara Wahid Kazi | 44 | Star | |||||
9527952796 | Hardik Nilesh Shedage | 34 | ||||||
9309897877 | Haridayansh Kesarwani | 50 | Wiz | |||||
7028911656 | Haris Tariqueaziz Yergatti | 26 | ||||||
9850489481 | Harsh Jay Shah | 36 | ||||||
9850056500 | Harsh Mahesh Sapkale | 40 | Merit | |||||
9881557260 | Harshvardhan Shrikant Potekar | 38 | Merit | |||||
9850023485 | Harshwardhan Vaibhav More | 42 | Master | |||||
9823855255 | Hasan Furkhan Momin | 44 | Star | |||||
9119492555 | Hazraat Bilal Ayub Mujawar | 42 | Master | |||||
9890223331 | Heer Vishal Ganwani | 36 | ||||||
7387507981 | Hindavi Harshad Phadtare | 24 | ||||||
9448291500 | Hridhaan Tushar Wadekar | 42 | Master | |||||
8055146742 | Ira Vishwas Kadam | 38 | Merit | |||||
9834703137 | Irish Vijay Patil | 24 | ||||||
7559595555 | Irra Suyash Patil | 48 | Ace | |||||
97636 39713 | Isha Abhishek Ganu | 24 | ||||||
9765485858 | Isha Ganesh Vanarase | 44 | Star | |||||
8605540102 | Isha Rohan More | 40 | Merit | |||||
9765555448 | Ishani Rakesh Patil | 44 | Star | |||||
8208378100 | Ishanvi Swapnil Shinde | 40 | Merit | |||||
9158444416 | Ishanvi Mayur Phanse | 44 | Star | |||||
8999377312 | Ishita Sachin Bargale | 50 | Wiz | |||||
8805341731 | Ishita Sandip Magadum | 38 | Merit | |||||
8888302886 | Ivaan Mangesh Thite | 16 | ||||||
9890960954 | Iyaan Raghavendra Kura | 36 | ||||||
9552050254 | Izhan Gouspak Jamadar | 38 | Merit | |||||
9834332638 | Jay Manoj Bhosale | 22 | ||||||
7020258343 | Jayvardhan Vishal Jagtap | 30 | ||||||
7846933275 | Jenica Deepak Solanki | 40 | Merit | |||||
9518736326 | Jhanvi Harish Nayar | 36 | ||||||
9096972444 | Jinisha Amol Dhamne | 40 | Merit | |||||
7038749682 | Joshua Krantinath Awale | 30 | ||||||
8484871602 | Joya Javed Mulani | 44 | Star | |||||
9834662903 | Joyna Rohit Sale | 34 | ||||||
9011010305 | Kabeer Manoj Gadgil | 36 | ||||||
9766994070 | Kaivalya Aniket Kurdekar | 30 | ||||||
9975101245 | Kanad Mohan Maskar | 42 | Master | |||||
9763812119 | Kanak Sachin Ghalme | 28 | ||||||
9673527642 | Karn Ajinkya Jori | 26 | ||||||
9322004184 | Kartiki Ravikiran Khot | 38 | Merit | |||||
9011517504 | Kartiki Vaibhav Bandi | 40 | Merit | |||||
9920230757 | Kashvi Nirav Shah | 32 | ||||||
9822231188 | Kashvi Sumit Kabade | 44 | Star | |||||
9535600355 | Kaushiki Shriram Devi | 38 | Merit | |||||
8857023137 | Kavya Deepakkumar Sharma | 34 | ||||||
9833188672 | Kavya kaushik Markale | 44 | Star | |||||
9226151656 | Kavya Shekhar Erande | 36 | ||||||
7559248378 | Kedarraje Sujit Patil | 18 | ||||||
8411834400 | Keyansh Amit Swami | 30 | ||||||
8446905684 | Keyur Kaushik Kolhatkar | 44 | Star | |||||
9822949108 | Keyush Pradeep Patil | 24 | ||||||
8554069111 | Kiaan Kailash Poptani | 34 | ||||||
9175196232 | Kiara Abhijeet Kininge | 46 | Star | |||||
8390096314 | Kiara Dhiraj Patil | 44 | Star | |||||
8275466065 | Kiara Jitesh Nanwani | 38 | Merit | |||||
9657859407 | Kimaya Kiran Pansare | 34 | ||||||
7249888632 | Koushal Yadnyesh Pujari | 40 | Merit | |||||
9405075555 | Kriesha Balar | 48 | Ace | |||||
9920230757 | Krisha Nirav Shah | 44 | Star | |||||
8329160356 | Krisha Sachin Pawar | 44 | Star | |||||
9011007998 | Krisha Vinay Zinage | 34 | ||||||
9326512112 | Krishita Dhiraj Chougule | 44 | Star | |||||
7304005544 | Krishiv Rahul Jain | 36 | ||||||
6352669120 | Krishnali Shekhar Kadam | 44 | Star | |||||
9921695322 | Kritika Pritam Terdale | 36 | ||||||
9011010200 | Kritika Vinit Dhumal | 26 | ||||||
7709661111 | Kritisha Yashodhan Kshirsagar | 36 | ||||||
9764270101 | Kunal Abhijit Ingawale | 42 | Master | |||||
9637210405 | Kunal Sandip Jadhav | 42 | Master | |||||
9421019256 | Kushagra Sagar Khuntale | 30 | ||||||
9420604203 | Laisha Bharat Rohira | 48 | Ace | |||||
8806235823 | Laksh Pritesh Kothari | 44 | Star | |||||
7875552389 | Lakshita Saptesh Hirve | 46 | Star | |||||
9766143277 | Lavanya Datta Walake | 20 | ||||||
9096113621 | Leena Bhupendra Yeole | 38 | Merit | |||||
9422074112 | Likhit Savitkumar Patni | 48 | Ace | |||||
7378807888 | Manthan Mahesh Sahane | 34 | ||||||
9822655558 | Maanvi Rohit Bafna | 44 | Star | |||||
8552816000 | Madhulika Yogesh Sainee | 36 | ||||||
9623823857 | Mahendra Milind Kumbhar | 32 | ||||||
9359567045 | Maheshwari Sachin Bhosale | 18 | ||||||
7722094555 | Maheshwari Vishal Patil | 42 | Master | |||||
9325545749 | Mahi Pramod Magdum | 32 | ||||||
7972611652 | Mahinur Shahid Bagwan | 42 | Master | |||||
8087570534 | Mahira Fazil Ahmed | 46 | Star | |||||
8668419534 | Mahira W Mujawar | 42 | Master | |||||
8007669797 | Maitreyee Mukul Marne | 34 | ||||||
9561981279 | Manas Milind Mohite | 46 | Star | |||||
7887785143 | Manashree Virendra Sutar | 42 | Master | |||||
8600621491 | Manasvi Mahesh Sawalkar | 42 | Master | |||||
9922671937 | Manasvi Pravin Sawant | 46 | Star | |||||
9156083588 | Manava Kiran Shinde | 26 | ||||||
9561870200 | Manveer Mukesh Bajaj | 24 | ||||||
9960496207 | Manvika Mayuresh Kadekar | 32 | ||||||
9860255405 | Maurya Dipak Dalwale | 44 | Star | |||||
8605608887 | Mayank Sagar Pisal | 24 | ||||||
9975416905 | Mayra Suraj Bajaj | 42 | Master | |||||
8758616032 | Mazel Ashishkumar Mody | 38 | Merit | |||||
9767983027 | Meera Sarang Gokhale | 46 | Star | |||||
9422206927 | Meet Mangesh Kale | 36 | ||||||
8830495770 | Meet Rahul Puranik | 12 | ||||||
9673818999 | Meghansh Prasad Goswami | 38 | Merit | |||||
9423210104 | Mehul Mahaling Kshirsagar | 38 | Merit | |||||
9423860592 | Mihika Pavan Bhagwat | 42 | Master | |||||
7058552306 | Mihir Vishwajeet Patil | 50 | Wiz | |||||
8149360366 | Mihira Niranjay Bharati | 34 | ||||||
9307095375 | Mira Mahendra Yadav | 30 | ||||||
9049994924 | Mira Rahul Nair | 48 | Ace | |||||
9867211475 | Mishka Abhimanrao Pawar | 50 | Wiz | |||||
8999363989 | Mitansh Avinash Nanwani | 50 | Wiz | |||||
9890588788 | Mohammedzain Asif Jamadar | 38 | Merit | |||||
9426907920 | Moksha R. Hurkat | 48 | Ace | |||||
9322902737 | Moreshwar Akshay Dhere | 48 | Ace | |||||
9970049222 | Naitik Vinodkumar Darak | 46 | Star | |||||
9688658802 | Nalan Veelliangiri | 42 | Master | |||||
9922646107 | Narayani Shrikant Sakunde | 48 | Ace | |||||
8237720827 | Natasha Santosh Choure | 20 | ||||||
9921309210 | Nayantara Pruthviraj Patil | 46 | Star | |||||
7020317187 | Nayra Pavan Mangwani | 38 | Merit | |||||
9890491678 | Neel Amit Damakale | 46 | Star | |||||
7798881426 | Neel Devdatta Phadke | 42 | Master | |||||
8378882424 | Neelansh Omkar Chavan | 40 | Merit | |||||
9011067916 | Neiv Niket Shah | 42 | Master | |||||
8999531907 | Nidhi Swapnil Puranik | 38 | Merit | |||||
8446663400 | Ninad Ajit Shete | 34 | ||||||
8379977299 | Nishka Vishal Suryavanshi | 48 | Ace | |||||
8208012932 | Nitara Anuja Ketan Mutha | 48 | Ace | |||||
9960505889 | Nitara Nitin Mote | 30 | ||||||
7972062357 | Niveed S Jain | 12 | ||||||
8949774985 | Niya S. Jain | 40 | Merit | |||||
7385863912 | Nyra Nikhil Lalwani | 48 | Ace | |||||
9049291671 | Ojas Bhaskar Katwate | 22 | ||||||
9619370683 | Ojas Aalok Chauthai | 38 | Merit | |||||
7249482218 | Ojas Onkar Shirgire | 46 | Star | |||||
7057844883 | Ojas Shantanu Gharge | 42 | Master | |||||
9913123342 | Ojas Vinayak Shastri | 44 | Star | |||||
7038336633 | Om Pravin Patil | 34 | ||||||
9860727008 | Oneesh Onil Vakhariya | 38 | Merit | |||||
9673002122 | Ovee A Sangamnerkar | 34 | ||||||
9167254408 | Ovee Milind Kale | 28 | ||||||
8055587525 | Ovi Abhijit Patil | 34 | ||||||
9158115990 | Ovi Aditya Khairate | 34 | ||||||
9423032099 | Ovi Kamlakar Wagh. | 34 | ||||||
9689882760 | Ovi Latesh Kadam | 32 | ||||||
9769698925 | Ovi Tejas Kale | 18 | ||||||
9561994815 | Palak Pankaj Khandelwal | 42 | Master | |||||
9404654442 | Parami S Soni | 32 | ||||||
9036424593 | Parini Parag Manerikar | 34 | ||||||
9763464084 | Parinita P. Rajmane | 36 | ||||||
9689888158 | Parth Harshal Raviraj | 26 | ||||||
9730227849 | Parth Kunal Magar | 38 | Merit | |||||
8379914489 | Parth M. Lunkad | 48 | Ace | |||||
9960507729 | Parth Prakash Bhandare | 44 | Star | |||||
9930144702 | Parv Bhushan Belsare | 44 | Star | |||||
8087603930 | Pihoo Hrishikesh Joshi | 44 | Star | |||||
9823942698 | Pihu Sumit Agarwal | 36 | ||||||
9890359617 | Piyush Sunil Patil | 42 | Master | |||||
9527756343 | Prabhav Abhay Kulkarni | 40 | Merit | |||||
7775051785 | Pradnyik Siddhartha Potdar | 36 | ||||||
7798232371 | Prajwal S Sane | 20 | ||||||
7757005450 | Prakshal Abhishek Ranka | 38 | Merit | |||||
9730779721 | Pranamya Amit Joshi | 48 | Ace | |||||
9922762369 | Pranamya Prashant Potdar | 42 | Master | |||||
7768000999 | Prathmesh Prashant Chaudhari | 46 | Star | |||||
7507805596 | Pratyusha S. Manwadi | 34 | ||||||
9420611346 | Preshit Sanjay Padhye | 34 | ||||||
9112633306 | Prinit Nitin Deshmukh | 46 | Star | |||||
9860980044 | Prisha Amol Charpe | 36 | ||||||
9923407644 | Prisha Ashish Sonpethkar | 46 | Star | |||||
8830355208 | Prisha Atikrant Patil | 26 | ||||||
9422600633 | Prisha Sanjay Chavan | 44 | Star | |||||
9096059315 | Pritam Shivappa Narote | 40 | Merit | |||||
8861453206 | Pritam Somnath Gaikwad | 36 | ||||||
8796415665 | Priyansh Prashant Bansode | 20 | ||||||
8080928146 | Priyanshi Ashish Shinde | 40 | Merit | |||||
9637920960 | Prutha Aniket Shaligram | 44 | Star | |||||
7410583833 | Purva Manoj Nikam | 44 | Star | |||||
8007178179 | Purvee Sachin Gaikwad | 40 | Merit | |||||
9403292412 | Raghav Ganesh Gadekar | 48 | Ace | |||||
8408972111 | Rahi Mahesh Chavan | 48 | Ace | |||||
9890666921 | Rahi Suraj Bhujbal | 32 | ||||||
9923586477 | Rajau Swapnil Dhane | 22 | ||||||
7028934222 | Rajavi Anup Babar | 48 | Ace | |||||
8888615343 | Rajnandini Anant Salunkhe | 28 | ||||||
7757882442 | Rajnandini Sharad Patil | 20 | ||||||
9527663355 | Rajvardhan Manoj Mali | 44 | Star | |||||
9370438929 | Rajvardhan Shivtej Chavan | 24 | ||||||
9921485914 | Rajvardhan Sudhakar Patil | 42 | Master | |||||
9403128964 | Rajvee Vijay Karke | 30 | ||||||
80071969465 | Rajveer Mayur Tirale | 22 | ||||||
9404557653 | Rajveer Pratik Chaudhari | 46 | Star | |||||
8975897009 | Rajveer Ramesh Mule | 8 | ||||||
9421185970 | Rajveer Ranjeet Salunke | 48 | Ace | |||||
9160706148 | Rajveer Rohit Patankar | 44 | Star | |||||
8767667824 | Rajveer Tushar Rajput | 34 | ||||||
9960234521 | Rajveer Vikas Budruk | 28 | ||||||
9767473838 | Rajvi Amol Mane | 42 | Master | |||||
7875084142 | Rajvi Ravindra Malu | 38 | Merit | |||||
9764504618 | Rama Amod Raste | 30 | ||||||
8999736936 | Rama Saurabh Khare | 46 | Star | |||||
8698803755 | Ramaa Neeraj Damle | 38 | Merit | |||||
9011999991 | Ranbir Jitesh Kadam | 32 | ||||||
8793743687 | Ranveer Rohit Mahadik | 42 | Master | |||||
9665612909 | Ranveer Vijay Ahuja | 44 | Star | |||||
9663747483 | Rashmita Chandrakant Kulkarni | 46 | Star | |||||
7744888946 | Reeva Rahul Ganwani | 46 | Star | |||||
9767692151 | Reeva Sandip Patil | 32 | ||||||
9004667077 | Reva Abhishek Kane | 40 | Merit | |||||
9604111001 | Reva Mangesh Shah | 48 | Ace | |||||
9594577880 | Reva Mihir Karandikar | 18 | ||||||
9860397756 | Reva Sachin Kalange | 38 | Merit | |||||
8767043391 | Revati Ravindra Takwade | 34 | ||||||
9673096525 | Reyaansh Baheti | 26 | ||||||
9970990077 | Reyaash Ketan Khalkar | 28 | ||||||
7977334005 | Reyansh G. Bhagat | 46 | Star | |||||
9922388554 | Reyansh G. Shedsale | 42 | Master | |||||
9822868348 | Reyansh Raghavendra Patil | 22 | ||||||
8830501765 | Richal Vipul Patil | 36 | ||||||
9664846785 | Rida Naeem Sutar | 38 | Merit | |||||
8605034333 | Riddhi Suraj Kenjale | 36 | ||||||
9923953700 | Ridhaan Rohan Patil | 32 | ||||||
9049779977 | Ridhaan Sagar Marda | 46 | Star | |||||
