Mobile Number | Name | Marks/50 | Rank | |||||
---|---|---|---|---|---|---|---|---|
8208371340 | Manasvi Avinash Gadekar | 50 | Wiz | |||||
8600191512 | Anay Amarjeet Islampure | 50 | Wiz | |||||
8806769044 | Laksh Sumit Jaju | 50 | Wiz | |||||
9309168848 | Arushi Mahesh Khilari | 50 | Wiz | |||||
9422733733 | Teesta Sumit Bagade | 50 | Wiz | |||||
9443981915 | Vinayakh Kumar Pandian | 50 | Wiz | |||||
9545531946 | Spruha Punit Badve | 50 | Wiz | |||||
9763327822 | Avani Pandurang Gaikwad | 50 | Wiz | |||||
9773777514 | Shreeja Rohit Joshi | 50 | Wiz | |||||
9845850106 | Siya Tejas Korade | 50 | Wiz | |||||
9970770801 | Saurish Swapnil Singasane | 50 | Wiz | |||||
7776876443 | Manva Vadiyar | 48 | Ace | |||||
7798661188 | Arnav Sagar Kalgude | 48 | Ace | |||||
8007302414 | Yash Manoj Hingmire | 48 | Ace | |||||
8208767509 | Naksh Bohra | 48 | Ace | |||||
8380069425 | Aryaman Anshuman Phadnis | 48 | Ace | |||||
9028957997 | Urvi Anupam Mehta | 48 | Ace | |||||
9028973625 | Chaitanya Abhijit Patil | 48 | Ace | |||||
9421923473 | Anjaneya Milind Pore | 48 | Ace | |||||
9422326534 | Rugved Sanket Ghatnekar | 48 | Ace | |||||
9422332014 | Swara Yogesh Joglekar | 48 | Ace | |||||
9503592259 | Saanvi Nitin Lanjewar | 48 | Ace | |||||
9552508109 | Kovid Rahul Kulkarni | 48 | Ace | |||||
9673964831 | Anay Sameer Panchal | 48 | Ace | |||||
9686870759 | Nihira Ninad Walvekar | 48 | Ace | |||||
9713999991 | Lishan Hitesh Shah | 48 | Ace | |||||
9762001891 | Vihaan Limbraj Nikrad | 48 | Ace | |||||
9766581072 | Rudransh Chate | 48 | Ace | |||||
9766802382 | Nishad Sameer Kelkar | 48 | Ace | |||||
9766993282 | Swaraj Harshal Kadam | 48 | Ace | |||||
9807777101 | Avnoor Kaur B. Juneja | 48 | Ace | |||||
9823399997 | Rutva Manish Nandedkar | 48 | Ace | |||||
9850071984 | Reaansh Tushar Dave | 48 | Ace | |||||
9890906041 | Asmi Shrikrishna Adivarekar | 48 | Ace | |||||
9921002880 | Swaraj Abhijit Bote | 48 | Ace | |||||
9921025487 | Swara Vishal Kadu | 48 | Ace | |||||
9922222384 | Sharvil Chandrashekhar Dumbre | 48 | Ace | |||||
9923766688 | Vidhi Awade | 48 | Ace | |||||
7083668885 | Sharanya Vinayak Patil | 46 | Star | |||||
7276703402 | Aadya Utkarsh Koranne | 46 | Star | |||||
7387326021 | Swarada Vinit Joshi | 46 | Star | |||||
7498013235 | Anuj Ajay Amle | 46 | Star | |||||
7709581055 | Atharva Shivaji Kadam | 46 | Star | |||||
7722072120 | Adhishri Rohan Joshi | 46 | Star | |||||
7776918935 | Trishan Nikhil Janbandhu | 46 | Star | |||||
7798062984 | Swara Gadade | 46 | Star | |||||
8390634549 | Anika Kiran Mohite | 46 | Star | |||||
8446111572 | Krisha Paresh Pawar | 46 | Star | |||||
8461910483 | Shrinika Kabra | 46 | Star | |||||
8600648296 | Advik Sidharaddi | 46 | Star | |||||
8605384937 | Viraj R Kulkarni | 46 | Star | |||||
8888800826 | Shanaya Omkar Shikhare | 46 | Star | |||||
9011079752 | Sanvi A Kulkarni | 46 | Star | |||||
9028427045 | Shourya Nipane | 46 | Star | |||||
9028503928 | Manomay Yogi More | 46 | Star | |||||
9096040549 | Yuvaraj Rutudhwaj Deshpande | 46 | Star | |||||
9096834064 | Mrudula Pradip Chaudhari | 46 | Star | |||||
9167002309 | Advay Abhijit Chiplunkar | 46 | Star | |||||
9371031510 | Aadit Ajinkya Mehendale | 46 | Star | |||||
9403900248 | Advait Piyush Charkha | 46 | Star | |||||
9511757973 | Shambhavi Mahesh Patil | 46 | Star | |||||
9545715715 | Gargi Ishan Joshi | 46 | Star | |||||
9595886679 | Aadishree Vikram Diwan | 46 | Star | |||||
9607941222 | Riyansh Chaitanya Hasabnis | 46 | Star | |||||
9665827179 | Ved Omkar Gujar | 46 | Star | |||||
9730034643 | Shubhra Abhijeet Kulkarni | 46 | Star | |||||
9767179671 | Aarohi Sourabh Muley | 46 | Star | |||||
9823093043 | Dhruva Kulkarni | 46 | Star | |||||
9823126682 | Aahana Vivek Deshpande | 46 | Star | |||||
9823557403 | Vritika Ajaykumar Dudhedia | 46 | Star | |||||
9823931883 | Samman Sumeet Sane | 46 | Star | |||||
9850899770 | Siya Amit Purohit | 46 | Star | |||||
9850955519 | Vimudha S Joshi | 46 | Star | |||||
9850988283 | Suhrud Sameer Kelkar | 46 | Star | |||||
9860397756 | Radha Sachin Kalange | 46 | Star | |||||
9890333324 | Avani Amit Tamhankar | 46 | Star | |||||
9922434290 | Vishwaraj Nimbalkar | 46 | Star | |||||
9975491955 | Reetika U Jadhav | 46 | Star | |||||
9975606963 | Aishani Ashish Jha | 46 | Star | |||||
9975786589 | Saanvi Gopal Patil | 46 | Star | |||||
7020832488 | Shriraj Shinde | 44 | Master | |||||
7385334652 | Dnyanraj Dhanaji Patil | 44 | Master | |||||
7507873322 | Anay Nilesh Pavale | 44 | Master | |||||
7676785846 | Shreya Chandrakant Gaganmali | 44 | Master | |||||
7719983166 | Swaroop S Patil | 44 | Master | |||||
7722054841 | Isha Ajay Patil | 44 | Master | |||||
7875708057 | Kaivalya Prasad Athavale | 44 | Master | |||||
8087602012 | Aadya Vishal Chaudhari | 44 | Master | |||||
8149959986 | Anvay Prabodh Shete | 44 | Master | |||||
8408899442 | Meera A Gandhe | 44 | Master | |||||
8421543843 | Sanavi Sachin Jadhav | 44 | Master | |||||
8600238707 | Anagha Abhishek Haldule | 44 | Master | |||||
8879585305 | Lokaksh Thasyai Dukka | 44 | Master | |||||
8888869163 | Sarthak Prasad Joshi | 44 | Master | |||||
8928135810 | Avantika Hrishikesh Datar | 44 | Master | |||||
8976179141 | Nishad Mohanish Patekar | 44 | Master | |||||
9011072943 | Anvee Vipul Dhoble | 44 | Master | |||||
9011127533 | Isha Ajay Patil | 44 | Master | |||||
9011195303 | Aaradhya Prasad Mulay | 44 | Master | |||||
9024316107 | Hitanshu Maheshawri | 44 | Master | |||||
9028851838 | Viraj Avinash Gawai | 44 | Master | |||||
9049733276 | Devansh Shirish Ramshetti | 44 | Master | |||||
9082173501 | Priyanshu Rahul Chaudhari | 44 | Master | |||||
9175566699 | Shaanvi Amit Sanmukh | 44 | Master | |||||
9271698890 | Nisha Nilraj Kabade | 44 | Master | |||||
9302461636 | Atharv Amit Upadhyay | 44 | Master | |||||
9309872529 | Ivaan Yogesh Wani | 44 | Master | |||||
9356701767 | Mithila Pandit Patil | 44 | Master | |||||
9421306306 | Tamira Nikhil Ganorkar | 44 | Master | |||||
9422202007 | Advait Kapil Neurgaonkar | 44 | Master | |||||
9423284714 | Kartik Narayan Vernekar | 44 | Master | |||||
9503287788 | Advait Pawan Kawade | 44 | Master | |||||
9527624134 | Anwita Tushar Gaidhani | 44 | Master | |||||
9527762406 | Tasmay Ajit Dhumal | 44 | Master | |||||
9665226693 | Adhyayan A Ghatte | 44 | Master | |||||
9764566226 | Dhyana Jagdish Shanbhag | 44 | Master | |||||
9767144411 | Riya Rakesh Ainapure | 44 | Master | |||||
9822372342 | Mihika Ojas Sathe | 44 | Master | |||||
9822808078 | Sejal Pote | 44 | Master | |||||
9823519265 | Ninad Yogesh Daga | 44 | Master | |||||
9850055214 | Nitya Nilesh Shirode | 44 | Master | |||||
9860223203 | Tanuja Khandelwal | 44 | Master | |||||
9860508271 | Rishabh Amol Bhadke | 44 | Master | |||||
9875060217 | Maahi Shrikant Gaware | 44 | Master | |||||
9881401490 | Rahi Paresh Zende | 44 | Master | |||||
9923629251 | Reyansh Rushikesh Jamdar | 44 | Master | |||||
9975302365 | Pranjal Pradeep Sathe | 44 | Master | |||||
9975957508 | Vivaan Parikshit Katikar | 44 | Master | |||||
7028555545 | Amyra Rohit Padhar | 42 | Merit | |||||
7057447788 | Riyan Jinak Rajwat | 42 | Merit | |||||
7620203647 | Shrutika Raju Patil | 42 | Merit | |||||
7620984087 | Anay Hrushikesh Joshi | 42 | Merit | |||||
7709076128 | Aadavaysing Abhay Yadav | 42 | Merit | |||||
7709199474 | Tanvi Mulla | 42 | Merit | |||||
7709736988 | Athira Vaibhav Sumant | 42 | Merit | |||||
7757992838 | Jay Ramkrishna Bhosale | 42 | Merit | |||||
7774833133 | Netra Nihar Joshi | 42 | Merit | |||||
7972868910 | Mahaveer Lunkad | 42 | Merit | |||||
8149310157 | Niya Harshad Khire | 42 | Merit | |||||
8177930938 | Mithilesh Mahesh Patil | 42 | Merit | |||||
8378989663 | Kavish Harshwardhan Gunjotikar | 42 | Merit | |||||
8600300777 | Rama Sagar Sathe | 42 | Merit | |||||
8600391784 | Ojasvi Suryawanshi | 42 | Merit | |||||
8830542477 | Vardhan Shahu Patil | 42 | Merit | |||||
8999816196 | Saee Kishorkumar Mandhare | 42 | Merit | |||||
9049079676 | Avanish Saurabh Parkhi | 42 | Merit | |||||
9145035000 | Preesha Malpani | 42 | Merit | |||||
9175784446 | Saki Gore | 42 | Merit | |||||
9220896260 | Meera Siddharth Patwardhan | 42 | Merit | |||||
9270700004 | Meera Virendra Khade | 42 | Merit | |||||
9326086008 | Sharvi Ajay Kulkarni | 42 | Merit | |||||
9326898183 | Angha Badave | 42 | Merit | |||||
9403377089 | Riya Sourabh Joshi | 42 | Merit | |||||
9421971350 | Samvar Purant | 42 | Merit | |||||
9422514541 | Khushi Mantri | 42 | Merit | |||||
9545430888 | Pradnesh Shegane | 42 | Merit | |||||
9561055662 | Parnal Pushkar Dhere | 42 | Merit | |||||
9561133969 | Arul Vidyadhar Kodagi | 42 | Merit | |||||
9579267365 | Shreevardhan Santosh Magdum | 42 | Merit | |||||
9607366263 | Anvee Amit Kulkarni | 42 | Merit | |||||
9689738965 | Yug H Kulkarni | 42 | Merit | |||||
9765151536 | Kiaana Harshvardhan Malu | 42 | Merit | |||||
9766762146 | Avaneesh Nilesh Katkar | 42 | Merit | |||||
9822219454 | Rudra Akshay Satpute | 42 | Merit | |||||
9822600911 | Nirvi Nilesh Ghogare | 42 | Merit | |||||
9823398284 | Varada Ketan Jog | 42 | Merit | |||||
9823533050 | Nimay Gaurav Nagpal | 42 | Merit | |||||
9823641147 | Shiv Kapil Pailwan | 42 | Merit | |||||
9850008206 | Ishanvi Ashish Wakade | 42 | Merit | |||||
9850810477 | Asmi Parag Pathak | 42 | Merit | |||||
9850870702 | Nrityaa Rohan Acharya | 42 | Merit | |||||
9881155149 | Sriyansh Satyajit Waikar | 42 | Merit | |||||
9890462421 | Araina U Yadav | 42 | Merit | |||||
9916690906 | Jayyani Alok Deshpande | 42 | Merit | |||||
9920163300 | Saatvik Varun Deshmukh | 42 | Merit | |||||
9921043332 | Arjun Amol Jawalekar | 42 | Merit | |||||
9922291099 | Prem Kesare | 42 | Merit | |||||
9922641314 | Vedika Sagar Bhosale | 42 | Merit | |||||
9923002232 | Asmi Abhishek Dnyate | 42 | Merit | |||||
9923430230 | Rohan Mandar Dongre | 42 | Merit | |||||
9960611528 | Ishanvi Amit Bandal | 42 | Merit | |||||
9960614874 | Rama Ajit Dabir | 42 | Merit | |||||
9967667395 | Nishad Narendra Lele | 42 | Merit | |||||
9970408771 | Manasvi Darshan Upadhye | 42 | Merit | |||||
9987103421 | Aatrey Shripad Kulkarni | 42 | Merit | |||||
937383337 | Jaiveer H Desai | 40 | Merit | |||||
7276224333 | Prashvitha Vikram Shetty | 40 | Merit | |||||
7499536617 | Rajveeka Uddhav Thombare | 40 | Merit | |||||
7507603917 | Shrisha Pritish Deshpande | 40 | Merit | |||||
7709162598 | Shrivatsa A Deshpande | 40 | Merit | |||||
7738050750 | Aanya Naniwadekar | 40 | Merit | |||||
7775094587 | Aiza Jamadar | 40 | Merit | |||||
7972184899 | Ruhani Abhishek Bhavsar | 40 | Merit | |||||
8007406791 | Samar Harshal Shikhare | 40 | Merit | |||||
8329366193 | Mit Rajendra Mangale | 40 | Merit | |||||
8380065444 | Saanchi Pratik Shah | 40 | Merit | |||||
8390741999 | Roohi Pawan Patil | 40 | Merit | |||||
8698600051 | Swaraj Sanjay Yejare | 40 | Merit | |||||
8805101099 | Ashwika Akshay Halundi | 40 | Merit | |||||
8805490374 | Manas Mahesh Kamthe | 40 | Merit | |||||
8888777302 | Mihita Mahesh Swami | 40 | Merit | |||||
8888848268 | Anvee Nitin Baravkar | 40 | Merit | |||||
8975769005 | Saksham Madan Giramkar | 40 | Merit | |||||
9011529794 | Ananya Aditya Kulkarni | 40 | Merit | |||||
9082559368 | Gargi Santosh Dhumal | 40 | Merit | |||||
9108722836 | Pratiksha Basavaraj Kalyanappagol | 40 | Merit | |||||
9146705901 | Pragati Lalwani | 40 | Merit | |||||
9284111717 | Anagha Sane | 40 | Merit | |||||
9326163006 | Hruditya M Pawar | 40 | Merit | |||||
9370125001 | Paridhi Chopra | 40 | Merit | |||||
9371389568 | Meera Paresh Deolankar | 40 | Merit | |||||
9372204083 | Parth Purohit | 40 | Merit | |||||
9372528282 | Yuvaan V Pathak | 40 | Merit | |||||
9403450021 | Chirag Vikas Darak | 40 | Merit | |||||
9404070910 | Manasvi Mahesh Khedkar | 40 | Merit | |||||
9503854942 | Shaurya Suhas Patil | 40 | Merit | |||||
9527501901 | Hridan Prafulla Deshmukh | 40 | Merit | |||||
9529839383 | Riddhesh Gaurav Futane | 40 | Merit | |||||
9673763494 | Nidhi Vaibhav Magdum | 40 | Merit | |||||
9689515266 | Rajveer Desai | 40 | Merit | |||||
9764666433 | Fariha Pharas | 40 | Merit | |||||
9766644410 | Amey Suhas Belapure | 40 | Merit | |||||
9822250060 | Diksha Atish Rathi | 40 | Merit | |||||
9822597716 | Riya Raghunandan Modak | 40 | Merit | |||||
9822845630 | Ishwari Amol Vairagkar | 40 | Merit | |||||
9834294478 | Jija Samrat Mahindrakar | 40 | Merit | |||||
9850840014 | Siya Hrishikesh Kadam | 40 | Merit | |||||
9850862208 | Archit Shekhar Shinde | 40 | Merit | |||||
9860872186 | Amey Yogesh Khandalkar | 40 | Merit | |||||
9860930608 | Trisha Sanjay Karade | 40 | Merit | |||||
9890335452 | Durva Sachin Sawant | 40 | Merit | |||||
9890378667 | Dhruv Bharat Pethe | 40 | Merit | |||||
9890425081 | Pariyaa G Agarwal | 40 | Merit | |||||
9890979833 | Soham Pranav Kale | 40 | Merit | |||||
9922426030 | Arnav Kedar Parkhi | 40 | Merit | |||||
9922915781 | Shuddha Shrinath Agashe | 40 | Merit | |||||
9960278862 | Aarohi Manjunath Patil | 40 | Merit | |||||
9960646449 | Kanak Jajoo | 40 | Merit | |||||
9970156550 | Vallabh Harshad Joshi | 40 | Merit | |||||
9975570713 | Aadarsh Baviskar | 40 | Merit | |||||
9975615144 | Nishaad Tejas Joshi | 40 | Merit | |||||
7058375059 | Shivanya Amit Pati | 38 | ||||||
7385792520 | Aisha Aman Mulla | 38 | ||||||
7387999030 | Gargi Padmnabh Joglekar | 38 | ||||||
7620711390 | Shreyas Sonawane | 38 | ||||||
7709310912 | Sharvin Sachin Jadhav | 38 | ||||||
7738011083 | Arnav Amit Yangalwar | 38 | ||||||
7875186707 | Khushi Prashant Badhan | 38 | ||||||
7972018099 | Siya Sagar Kulkarni | 38 | ||||||
8007338949 | Aryash Amol Sanmukh | 38 | ||||||
8177950978 | Avnish Sudhir Kamble | 38 | ||||||
8180034910 | Aaditi Gangadhar Tarlekar | 38 | ||||||
8208414251 | Diha Sarvesh Biyani | 38 | ||||||
8796020622 | Avaneesh S Kulkarni | 38 | ||||||
8975791180 | Hridaya Hrishikesh Datar | 38 | ||||||
9011698330 | Ojas Pranav Sambhus | 38 | ||||||
9028751048 | Param Tushar Rathod | 38 | ||||||
9096030094 | Tanishka Pramod Patil | 38 | ||||||
9113915972 | Mohammed Nubaid Shivani | 38 | ||||||
9130092324 | Reva Chougule | 38 | ||||||
9158911201 | Vihaan Vishal Ghodke | 38 | ||||||
9158994568 | Madhura Mandar Deshpande | 38 | ||||||
9326064680 | Ritesh Gurjrati | 38 | ||||||
9371069908 | Juber Nabirusul Bagwan | 38 | ||||||
9373725001 | Avadhi Chopra | 38 | ||||||
9420154985 | Aadavait Shivajirao Patil | 38 | ||||||
9421986749 | Pratyush Parikshit Sonbankar | 38 | ||||||
9518391986 | Aarna Sachin Hinganekar | 38 | ||||||
9552629307 | Arya Abhijeet Kale | 38 | ||||||
9579337528 | Ishan Virendra Bhagwat | 38 | ||||||
9595883466 | Nishita Deepak Chawla | 38 | ||||||
9604237646 | Nishad Tejas Bapat | 38 | ||||||
9764004874 | Adhiraj Abhijit Pethe | 38 | ||||||
9765354356 | Rajveer Jadhav | 38 | ||||||
9767502192 | Avaneet Sachin Mali | 38 | ||||||
9823323389 | Vaidehi Raj Ghetia | 38 | ||||||
9850909111 | Reva Mahesh Zirange | 38 | ||||||
9860484965 | Aadhip Amar Makote | 38 | ||||||
9881213988 | Vedanti Ajay Phatak | 38 | ||||||
9881227776 | Parnad Saket Shirgaonkar | 38 | ||||||
9881317421 | Anvit Avinashkumar Pusa | 38 | ||||||
9890156763 | Naimi Mehul Chandak | 38 | ||||||
9890658006 | Arnav N Dhamdhere | 38 | ||||||
9921438269 | Parth Nikhil Kulkarni | 38 | ||||||
9960178787 | Rajveer Suraj Bhosale | 38 | ||||||
9960829001 | Inaya Pendhari | 38 | ||||||
9975788898 | Advita Aitade | 38 | ||||||
7350732729 | Shreevardhan M Ghodake | 36 | ||||||
7507146556 | Avani Aniruddha Gogate | 36 | ||||||
7620108403 | Gargi Bhushan Kolhe | 36 | ||||||
7666032750 | Parinika Singhania | 36 | ||||||
7996171472 | Anvita Nadgouda | 36 | ||||||
8087477779 | Kshitija Koli | 36 | ||||||
8149103171 | Vihaan T Bhalerao | 36 | ||||||
8308482900 | Praveer Tejas Khollam | 36 | ||||||
8579075777 | Aarav Munot | 36 | ||||||
8806642266 | Riddhi Bhutra | 36 | ||||||
9130493736 | Sampatti Sagar Kore | 36 | ||||||
9156578374 | Aadhya Patil | 36 | ||||||
9172357722 | Dhruv Chaitanya Adake | 36 | ||||||
9284428838 | Nitya Kore | 36 | ||||||
9356647391 | Pruthviraj Manilal Giri | 36 | ||||||
9372199635 | Gunjan Mundada | 36 | ||||||
9404290297 | Madhav Varadraj Sarda | 36 | ||||||
9422726689 | Ira Nikhil Patil | 36 | ||||||
9423002084 | Rupak Yogesh Patwardhan | 36 | ||||||
9579505623 | Viraj Ananda Dange | 36 | ||||||
9595972865 | Swara Kiran Patil | 36 | ||||||
9623443993 | Saanvi S Kshirsagar | 36 | ||||||
9657999911 | Vihan Dhananjay Kadam | 36 | ||||||
9665408108 | Khushali V Chougule | 36 | ||||||
9763958646 | Shriyan Amay Dusane | 36 | ||||||
9766197275 | Rajvardhan Vhankade | 36 | ||||||
9766696080 | Samruddhi Anuja Pathak | 36 | ||||||
9822663999 | Shayaan Suhel Patel | 36 | ||||||
9823977091 | Aarya Omkar Pawaskar | 36 | ||||||
9850353130 | Aarna Gokhale | 36 | ||||||
9892595015 | Sia V Tamhankar | 36 | ||||||
9922376846 | Advait Ketan Bodas | 36 | ||||||
9960310547 | Shaurya Khatkole | 36 | ||||||
9960613440 | Kartik Rishi Bora | 36 | ||||||
976555230 | Reyansh Shrenik Chougule | 34 | ||||||
7020743820 | Shivraj Patil | 34 | ||||||
7249010055 | Sharvil Karole | 34 | ||||||
7276569146 | Eeshani Yogendra Risbud | 34 | ||||||
7588576153 | Kartik Hasabe | 34 | ||||||
8007980404 | Bhargav Rajendra Ganpule | 34 | ||||||
8087144373 | Raghav Mandar Dani | 34 | ||||||
8357041053 | Devansh Maloo | 34 | ||||||
8378972948 | Aarav Mundra | 34 | ||||||
8412987284 | Kayra Kulkarni | 34 | ||||||
8668725383 | Mahi Abhimanyusingh Thakur | 34 | ||||||
8928219258 | Reyansh Sarda | 34 | ||||||
9011723790 | Spruha S Joshi | 34 | ||||||
9021843243 | Atharva Sagar Pote | 34 | ||||||
9028016654 | Swamiraj Prashant Mane | 34 | ||||||
9032753621 | Aanvi Anirudha Sarda | 34 | ||||||
9049667933 | Cheerasmi Sangram Pawar | 34 | ||||||
9371069908 | Manava Akshay Dabhade | 34 | ||||||
9420493660 | Raghav Jhawar | 34 | ||||||
9422044891 | Milansh Jain | 34 | ||||||
9422689304 | Smayan Patil | 34 | ||||||
9545741632 | Aadil Shaikh | 34 | ||||||
9604077159 | Priyanshu Ramniwas Daga | 34 | ||||||
9623458332 | Swaraj Rajesh Ambike | 34 | ||||||
9763633058 | Anvi Onkar Ghodake | 34 | ||||||
9766866222 | Ayush Amit Shedage | 34 | ||||||
9821712383 | Devansh Umesh Pawar | 34 | ||||||
9822555434 | Rajvardhan Sachin Nikam | 34 | ||||||
9869347269 | Shariwa Girish Bhave | 34 | ||||||
9881236593 | Advik Amit Gupte | 34 | ||||||
9921140406 | Shreyan Dhananjay Joshi | 34 | ||||||
9921274040 | Veda Kulkarni | 34 | ||||||
9921437494 | Durva Sarjerao Bahar | 34 | ||||||
9960806786 | Sara Gaiban | 34 | ||||||
7385514845 | Pranav Jagadish Mohite | 32 | ||||||
7387766424 | Avni Koli | 32 | ||||||
7410084609 | Shlok Babaso Onkare | 32 | ||||||
7498343027 | Shaunak Amit Tongaonkar | 32 | ||||||
7666859858 | Shivanshu Pranav Bhosale | 32 | ||||||
7758862499 | Rajveer Jayesh Pandit | 32 | ||||||
8087593483 | Riva Mihir Kulkarni | 32 | ||||||
8087807963 | Adish Chetan Shinde | 32 | ||||||
8177961134 | Avishkar S Khot | 32 | ||||||
8379049030 | Yugandhara Mansinghrao Deshmukh | 32 | ||||||
8600288537 | Saiee Pankaj Radake | 32 | ||||||
8668461042 | Devaansh Rushikesh Darange | 32 | ||||||
8806511054 | Anuj Sagar Nalawade | 32 | ||||||
9049655399 | Vihan Gangdhar | 32 | ||||||
9075097797 | Shaurya Sachin Joshi | 32 | ||||||
9112255085 | Eeshan Sachiinn Kulkarni | 32 | ||||||
9308899904 | Jay Gogikar | 32 | ||||||
9420056731 | Kanishk Bajaj | 32 | ||||||
9420690968 | Prachiti Rahul Dange | 32 | ||||||
9422044780 | Nyra Agarwal | 32 | ||||||
9422307435 | Siya Adesh Karwa | 32 | ||||||
9422503068 | Shreehan Sagar Shiralkar | 32 | ||||||
9503255566 | Kapil Nilesh Joshi | 32 | ||||||
9511963536 | Harshwardhan Sanjay Chavan | 32 | ||||||
9579731808 | Ranvijay A Chougule | 32 | ||||||
9623442233 | Anaika Ram Jethale | 32 | ||||||
9764830588 | Mrunmayee Ingawale | 32 | ||||||
9766008855 | Shree Jitendra Thorat | 32 | ||||||
9766337680 | Aaliya Imran Mulani | 32 | ||||||
9767008101 | Harshit Vikram Vaidya | 32 | ||||||
9833015740 | Aarish Rohan Vaidya | 32 | ||||||
9860921848 | Anshul Rahul Kenjale | 32 | ||||||
9960696014 | Shantanu Amey Patankar | 32 | ||||||
7058729777 | Avaneesh V Khondre | 30 | ||||||
8329674336 | Vihan Abhishek Tade | 30 | ||||||
8550958713 | Ishani Vaibhav Joshi | 30 | ||||||
9011175560 | Aaradhya Prakash Gite | 30 | ||||||
9326252627 | Prabhas V Hingmire | 30 | ||||||
9545910989 | Rajaswa M Choudhari | 30 | ||||||
9552571272 | Radha Amit Pathak | 30 | ||||||
9561412429 | Saanvi Swapnil Deshpande | 30 | ||||||
9767963413 | Gargi Milind Date | 30 | ||||||
9822388173 | Nimish Yogesh Deshpande | 30 | ||||||
9881009471 | Gayatree Ajinkya Kulkarni | 30 | ||||||
9921697697 | Anuved Swapnil Belsare | 30 | ||||||
9960961879 | Fahim J Momin | 30 | ||||||
7387438986 | Swara Shreyesh Khanzode | 28 | ||||||
7410015888 | Veeren Ashutosh Shende | 28 | ||||||
7709316917 | Aarav Rahul Sanas | 28 | ||||||
8087579167 | Rishita Kunal Bora | 28 | ||||||
8421688868 | Hridaan Nilesh Goley | 28 | ||||||
8806040519 | Dnyanada S Joshi | 28 | ||||||
9075021210 | Shreeyansh Ganesh Kathar | 28 | ||||||
9130122730 | Reva Vinayak Shinde | 28 | ||||||
9158515912 | Anika Vinay Rathi | 28 | ||||||
9168891155 | Advik Sushil Verma | 28 | ||||||
9402848831 | Shivendra Rajendra Kumbhar | 28 | ||||||
9423576371 | Vivaansingh Sameersingh Rajput | 28 | ||||||
9766133077 | Raghav Naveen Rander | 28 | ||||||
9833010031 | Liya Amol Vaidya | 28 | ||||||
9834622477 | Tamanna Nagdev | 28 | ||||||
9850874585 | Shubha Chougule | 28 | ||||||
9860709687 | Harshvardhan Sachin Nikam | 28 | ||||||
9923586131 | Anaya A Pandit | 28 | ||||||
7020427960 | Lovik Kabra | 26 | ||||||
7350370719 | Anaya Rajendra Koli | 26 | ||||||
7774853280 | Vinuth Shetty | 26 | ||||||
8087802309 | Saba Sameer Khan | 26 | ||||||
9657566581 | Mihika Sagar Navale | 26 | ||||||
9850032092 | Krishang Anil Dhanve | 26 | ||||||
9890610207 | Shivam Parag Wakankar | 26 | ||||||
9921623970 | Urvi Dipak Deshpande | 26 | ||||||
7720008215 | Bhavya D Chavan | 24 | ||||||
7823097274 | Rutuja Kumar Nandani | 24 | ||||||
8130802151 | Vedant Prasad Pathak | 24 | ||||||
8421551979 | Sanskruti S Keskar | 24 | ||||||
8623066333 | Krushnali Gajanan Kamble | 24 | ||||||
8788272723 | Rajveer Bhaingade | 24 | ||||||
8855902145 | Gaurav Sachin Mali | 24 | ||||||
9096542200 | Pradyut Kamalesh Naik | 24 | ||||||
9309917087 | Sharvil Garde | 24 | ||||||
9503813635 | Saish Sagar Patil | 24 | ||||||
9662207256 | Jaksh Manoj Chaudhari | 24 | ||||||
9834199100 | Ovee Santosh Jamdar | 24 | ||||||
9922556413 | Sumit Singh | 24 | ||||||
8600137004 | Reuel Peter Kangane | 22 | ||||||
9021392624 | Suvrat Kaustubh Ekbote | 22 | ||||||
9158617001 | Vyom Vikrant Sadavarte | 22 | ||||||
9325678168 | Vrushank Uday Bhave | 22 | ||||||
9380528806 | Shreeniketh Harikishan Bhat | 22 | ||||||
9403730069 | Vaishnavi Vikram Sagade | 22 | ||||||
9545555520 | Yuvaansh Paresh Gundecha | 22 | ||||||
9860789439 | Shubhra Sandesh Sapre | 22 | ||||||
9970447057 | Rajveer Bartakke | 22 | ||||||
7038901048 | Vyankatesh Swanand Kulkarni | 20 | ||||||
9158085566 | Rajavee S Shinde | 20 | ||||||
9359971173 | Alia Akhtar Mujawar | 20 | ||||||
9657425141 | Atreya Sachin Sonanis | 20 | ||||||
9822453111 | Dityaa Neeraj Modani | 20 | ||||||
9860865386 | Shraddha Ramkishor Pareek | 20 | ||||||
8390597345 | Srushti Shrikant Shrikhande | 18 | ||||||
8446939264 | Dhawal Ajinkya Dhas | 18 | ||||||
9604300915 | Aarav Abhishek Bhave | 18 | ||||||
9820662804 | Neeraja Amol Kanitkar | 18 | ||||||
9860960528 | Shambhavi Sandesh Sapre | 18 | ||||||
7083140963 | Shravan Prashantkumar Parit | 16 | ||||||
8975954574 | Ved Harshwardhan Laturkar | 16 | ||||||
9028771668 | Atharva Shyam Mane | 16 | ||||||
9860911818 | Om Amol Gujar | 16 | ||||||
9975152498 | Kushal Kabra | 16 | ||||||
9096970780 | Rudra Ganesh Dhamare | 12 | ||||||
